Swords
The essentials
- The best:
Hypernova sword (Attack 180) — make it in the Krak Pot, Nebula sword ×1 + Agate of evolution ×3 + Silver orb ×3 — alchemiracle when making “Supernova sword”: 10–40% depending on the hero's Strength (300–999). - Next:
Supernova sword (168),
Erdrick's sword (158),
Nebula sword (155)
All 30, from the best attack to the worst
| Rank | Item | Attack | Other stats | Vocations | Simplest way to get it |
|---|---|---|---|---|---|
| 1 | Hypernova sword | 180 | Warrior, Thief, Minstrel, Gladiator, Armamentalist | make it in the Krak Pot, Nebula sword ×1 + Agate of evolution ×3 + Silver orb ×3 — alchemiracle when making “Supernova sword”: 10–40% depending on the hero's Strength (300–999). | |
| 2 | Supernova sword | 168 | Warrior, Thief, Minstrel, Gladiator, Armamentalist | make it in the Krak Pot, Nebula sword ×1 + Agate of evolution ×3 + Silver orb ×3. | |
| 3 | Erdrick's sword | 158 | Warrior, Thief, Minstrel, Gladiator, Armamentalist | make it in the Krak Pot, Rusty sword ×1 + Glass frit ×9 + Orichalcum ×1. | |
| 4 | Nebula sword | 155 | Warrior, Thief, Minstrel, Gladiator, Armamentalist | make it in the Krak Pot, Stardust sword ×1 + Agate of evolution ×1 + Silver orb ×1. | |
| 5 | Stardust sword | 145 | Warrior, Thief, Minstrel, Gladiator, Armamentalist | make it in the Krak Pot, Supernova sword ×1 + Reset stone ×1. | |
| 6 | Metal king sword | 137 | Warrior, Thief, Minstrel, Gladiator, Armamentalist | make it in the Krak Pot, Liquid metal sword ×1 + Orichalcum ×1 + Slime crown ×1. | |
| 7 | Liquid metal sword | 124 | Warrior, Thief, Minstrel, Gladiator, Armamentalist | make it in the Krak Pot, Metal slime sword ×1 + Orichalcum ×1 + Slimedrop ×6. | |
| 8 | Metal slime sword | 110 | Warrior, Thief, Minstrel, Gladiator, Armamentalist | from a quest, Quest 165 “Shame on Goo” (Angel Falls): first time. | |
| 9 | Inferno blade | 99 | Warrior, Thief, Minstrel, Gladiator, Armamentalist | make it in the Krak Pot, Fire blade ×1 + Sunstone ×1 + Rockbomb shard ×3. | |
| 10 | Über miracle sword | 93 | Warrior, Thief, Minstrel, Gladiator, Armamentalist | make it in the Krak Pot, Miracle sword ×1 + Life bracer ×2. | |
| 11 | Dragon slayer | 88 | Warrior, Thief, Minstrel, Gladiator, Armamentalist | make it in the Krak Pot, Dragonsbane ×1 + Mighty armlet ×1. | |
| 12 | Fire blade | 83 | Warrior, Thief, Minstrel, Gladiator, Armamentalist | buy it, 21,500 G (Upover – Weapon Shop). | |
| 13 | Miracle sword | 77 | Warrior, Thief, Minstrel, Gladiator, Armamentalist | Cap'n Max Meddlin's reward (Dourbridge) once you have given him 32 mini medals in total. | |
| 14 | Dragonsbane | 73 | Warrior, Thief, Minstrel, Gladiator, Armamentalist | buy it, 10,000 G (Wormwood Creek – Weapon & Armour Shop). | |
| 15 | Aurora blade | 70 | Warrior, Thief, Minstrel, Gladiator, Armamentalist | make it in the Krak Pot, Cautery sword ×1 + Brighten rock ×3 + Holy water ×1. | |
| 16 | Fizzle foil | 67 | Warrior, Thief, Minstrel, Gladiator, Armamentalist | from a monster, Goresby-Purrvis, story boss (100%). | |
| 17 | Valkyrie sword | 64 | Warrior, Thief, Minstrel, Gladiator, Armamentalist | buy it, 7,700 G (Batsureg – Weapon & Armour Shop, Wormwood Creek – Weapon & Armour Shop). | |
| 18 | Warrior's sword | 63 | Warrior, Thief, Minstrel, Gladiator, Armamentalist | from a monster, Barriearthenwarrior (1/128). | |
| 19 | Gigasteel broadsword | 62 | Warrior, Thief, Minstrel, Gladiator, Armamentalist | make it in the Krak Pot, Steel broadsword ×1 + Iron ore ×2 + Hephaestus' flame ×1. | |
| 20 | Bandit blade | 58 | Warrior, Thief, Minstrel, Gladiator, Armamentalist | buy it, 6,300 G (Gleeba, Batsureg – Weapon & Armour Shop). | |
| 21 | Platinum sword | 51 | Warrior, Thief, Minstrel, Gladiator, Armamentalist | buy it, 4,500 G (Bloomingdale, Gleeba). | |
| 22 | Steel broadsword | 45 | Warrior, Thief, Minstrel, Gladiator, Armamentalist | make it in the Krak Pot, Iron broadsword ×1 + Iron ore ×1 + Lava lump ×1. | |
| 23 | Cautery sword | 42 | Warrior, Thief, Minstrel, Gladiator, Armamentalist | buy it, 3,000 G (Dourbridge, Bloomingdale). | |
| 24 | Rusty sword | 35 | Warrior, Thief, Minstrel, Gladiator, Armamentalist | in a chest, Realm of the Mighty – Exterior 3 (red chest). | |
| 25 | Iron broadsword | 27 | Warrior, Thief, Minstrel, Gladiator, Armamentalist | buy it, 1,000 G (Coffinwell – Weapon & Armour Shop, Alltrades Abbey – Interior B1). | |
| 26 | Über falcon blade | 26 | Warrior, Thief, Minstrel, Gladiator, Armamentalist | make it in the Krak Pot, Falcon blade ×1 + Meteorite bracer ×1. | |
| 27 | Rapier | 19 | Warrior, Thief, Minstrel, Gladiator, Armamentalist | buy it, 480 G (Stornway – Weapon Shop, Coffinwell – Weapon & Armour Shop). | |
| 28 | Soldier's sword | 13 | Warrior, Thief, Minstrel, Gladiator, Armamentalist | buy it, 240 G (Stornway – Weapon Shop, Angel Falls – Item Shop). | |
| 29 | Falcon blade | 12 | Warrior, Thief, Minstrel, Gladiator, Armamentalist | buy it, 14,800 G (Stornway – Weapon Shop (post-game)). | |
| 30 | Copper sword | 7 | Warrior, Thief, Minstrel, Gladiator, Armamentalist | buy it, 150 G (Stornway – Weapon Shop, Angel Falls – Item Shop). |
Values read from each item's record; “Vocations”: those that can equip it on their own (a mastery at 100 skill points lets every vocation equip a weapon type).
Open in the full encyclopediasearch, filters, my collection, grotto tools
DQ9 Encyclopedia














