Accessories
| Item | Stats | Effects | Simplest way to get it |
|---|---|---|---|
Agility ring | Agility +20 | from a monster, Goresby-Purrvis, story boss (100%). | |
Bow tie | Defence +3 | buy it, 1,600 G (Slurry Quay, Gleeba). | |
Brainy bracer | Magical Might +8, Magical Mending +8 | make it in the Krak Pot, Gold bracer ×1 + Sorcerer's stone ×2. | |
Bunny tail | Agility +5 | buy it, 240 G (Zere, Porth Llaffan). | |
Catholicon ring | Defence +5 | make it in the Krak Pot, Rousing ring ×1 + Sober ring ×1 + Contra band ×1. | |
Combat action medal | Defence +3 | from a vocation, Revocation as Armamentalist (first time only, once per game). | |
Contra band | Defence +5 | make it in the Krak Pot, Gold ring ×1 + Poison needle ×1 + Special antidote ×1. | |
Critical acclaim | Defence +3, Critical Hit Rate 4% | from a vocation, Revocation as Gladiator (first time only, once per game). | |
Dragon scale | Defence +5 | from a monster, Grand Lizzier, story boss (100%). | |
Elfin charm | Defence +5 | make it in the Krak Pot, Holy talisman ×1 + Elfin elixir ×1 + Emerald moss ×3. | |
Full moon ring | Defence +5 | make it in the Krak Pot, Gold ring ×1 + Poison moth knife ×1 + Lunaria ×1. | |
Goddess ring | Magical Mending +15 | restores 1 MP every 1.37 s of walking outside towns (+1 per such item worn) | make it in the Krak Pot, Life ring ×1 + Sainted soma ×1 + Gold bar ×1. |
Gold bracer | Defence +3 | buy it, 350 G (Porth Llaffan). | |
Gold ring | Defence +2 | buy it, 220 G (Stornway – Item Shop, Porth Llaffan). | |
Gold rosary | Defence +2, Magical Mending +7 | from a monster, Lesionnaire (1/16). | |
Holy talisman | Defence +6 | make it in the Krak Pot, Gold rosary ×1 + Holy water ×5 + Resurrock ×1. | |
Honour among thieves | Defence +3 | from a vocation, Revocation as Thief (first time only, once per game). | |
Legion of merit | Defence +3, Max. MP +60 | from a vocation, Revocation as Sage (first time only, once per game). | |
Life bracer | Defence +4 | restores 25 HP at the end of every turn | make it in the Krak Pot, Gold bracer ×1 + Life ring ×2. |
Life ring | Defence +6 | restores 1 HP every 1.37 s of walking outside towns (+1 per such item worn) | make it in the Krak Pot, Prayer ring ×1 + Resurrock ×3. |
Lifesaving medal | Defence +3, Magical Mending +50 | from a vocation, Revocation as Priest (first time only, once per game). | |
Lucky pendant | Defence +5, Evasion Chance 3% | make it in the Krak Pot, Reckless necklace ×1 + Saint's ashes ×1. | |
Mager achievement | Defence +3, Magical Might +50 | from a vocation, Revocation as Mage (first time only, once per game). | |
Medal of freedom | Defence +3, Deftness +100 | from a vocation, Revocation as Ranger (first time only, once per game). | |
Mercury prize | Defence +3, Agility +120 | from a vocation, Revocation as Martial Artist (first time only, once per game). | |
Meteorite bracer | Agility +100 | buy it, Cap'n Max Meddlin, Dourbridge (50 mini medals, one-time reward) (Cap'n Max Meddlin, Dourbridge (50 mini medals and 1 more). | |
Mighty armlet | Attack +12 | make it in the Krak Pot, Gold bracer ×1 + Strength ring ×1 + Tough guy tattoo ×1. | |
Monarchic mark | Defence +5, Magical Might +10, Magical Mending +10 | make it in the Krak Pot, Lucky pendant ×1 + Raging ruby ×1 + Ruby of protection ×1. | |
Noscar | Defence +3 | from a vocation, Revocation as Luminary (first time only, once per game). | |
Order of chivalry | Defence +20 | from a vocation, Revocation as Paladin (first time only, once per game). | |
Pink pearl | Defence +3 | buy it, 1,500 G (Gleeba). | |
Prayer ring | Defence +3 | buy it, Cap'n Max Meddlin, Dourbridge (3 mini medals, repeatable) (Cap'n Max Meddlin, Dourbridge (3 mini medals and 1 more). | |
Raging ruby | Attack +9 | from a monster, Tyrannosaura Wrecks, quest 150 boss (100%). | |
Reckless necklace | Defence +6 | cursed: loses the turn 1 time in 4 | make it in the Krak Pot, Lucky pendant ×1 + Malicite ×1. |
Ring of clarity | Defence +5 | make it in the Krak Pot, Gold ring ×1 + Moon axe ×1 + Angel bell ×3. | |
Rosary | Magical Mending +15, Max. MP +15 | make it in the Krak Pot, Pink pearl ×1 + Fresh water ×3 + Thinkincense ×3. | |
Rousing ring | Defence +5 | make it in the Krak Pot, Gold ring ×1 + Sleepy stick ×1 + Wakerobin ×3. | |
Ruby of protection | Defence +10 | from a monster, King Godfrey, quest 145 boss (100%). | |
Skull ring | Defence +6 | cursed: loses the turn 1 time in 4 | from a monster, Aggrosculpture (1/256). |
Slime earrings | Defence +4 | buy it, 400 G (Porth Llaffan). | |
Sober ring | Defence +5 | make it in the Krak Pot, Gold ring ×1 + Sandstorm spear ×1 + Panacea ×1. | |
Soldier's medal | Attack +20, Defence +3 | from a vocation, Revocation as Warrior (first time only, once per game). | |
Sorcerer's ring | Magical Might +15, Max. MP +15 | make it in the Krak Pot, Skull ring ×1 + Saint's ashes ×1. | |
Sorcerer's stone | Magical Might +2, Magical Mending +2 | from a quest, Quest 166 “Research and Destroy” (Ondor Cliffs, post-game): on repeat. | |
Spirit bracer | Defence +4, Max. MP +30 | make it in the Krak Pot, Gold bracer ×1 + Prayer ring ×1 + Elfin charm ×1. | |
Strength ring | Attack +4 | from a monster, Gigantes (1/64). | |
Terrible tattoo | Agility +8 | from a monster, Garth Goyle, story boss (100%). | |
Tough guy tattoo | Attack +6 | from a monster, Goreham-Hogg, story boss (100%). | |
Utility belt | Deftness +25 | make it in the Krak Pot, Leather kilt ×1 + Ultramarine mittens ×1 + Grubby bandage ×1. | |
Venus' tear | Defence +5 | from a quest, Quest 59 “Runny Bunny” (Eastern Wormwood, post-game): every time. | |
Wear-with-all award | Defence +3 | from a vocation, Revocation as Minstrel (first time only, once per game). | |
Wedding ring | Defence +6, Magical Mending +10 | Only from the online shop (DQVC), for example 50,000 G: Bridal Fayre (Jun 3), Bridal Fayre 2 (Jun 10), Second-Chance Exclusives 2 (Jul 8). |
Open in the full encyclopediasearch, filters, my collection, grotto tools
DQ9 Encyclopedia


















































