Boomerangs
The essentials
- The best:
Galaxarang (Attack 138) — make it in the Krak Pot, Asterang ×1 + Agate of evolution ×3 + Silver orb ×3 — alchemiracle when making “Stellarang”: 10–40% depending on the hero's Agility (300–999). - Next:
Stellarang (129),
Asterang (120),
Meteorang (111)
All 20, from the best attack to the worst
| Rank | Item | Attack | Other stats | Vocations | Simplest way to get it |
|---|---|---|---|---|---|
| 1 | Galaxarang | 138 | Sage, Luminary, Ranger | make it in the Krak Pot, Asterang ×1 + Agate of evolution ×3 + Silver orb ×3 — alchemiracle when making “Stellarang”: 10–40% depending on the hero's Agility (300–999). | |
| 2 | Stellarang | 129 | Sage, Luminary, Ranger | make it in the Krak Pot, Asterang ×1 + Agate of evolution ×3 + Silver orb ×3. | |
| 3 | Asterang | 120 | Sage, Luminary, Ranger | make it in the Krak Pot, Meteorang ×1 + Agate of evolution ×1 + Silver orb ×1. | |
| 4 | Meteorang | 111 | Sage, Luminary, Ranger | make it in the Krak Pot, Stellarang ×1 + Reset stone ×1. | |
| 5 | Hexarang | 101 | Sage, Luminary, Ranger | make it in the Krak Pot, Pentarang ×1 + Lucida shard ×3 + Mythril ore ×3. | |
| 6 | Pentarang | 89 | Sage, Luminary, Ranger | make it in the Krak Pot, Hexarang ×1 + Reset stone ×1. | |
| 7 | Banefire boomerang | 80 | Sage, Luminary, Ranger | make it in the Krak Pot, Flametang boomerang ×1 + Sunstone ×1 + Rockbomb shard ×3. | |
| 8 | Blusterang | 75 | Sage, Luminary, Ranger | make it in the Krak Pot, Gusterang ×1 + Staff of divine wrath ×1 + Agility ring ×2. | |
| 9 | Flametang boomerang | 71 | Sage, Luminary, Ranger | buy it, 19,500 G (Stornway – Weapon Shop (post-game)). | |
| 10 | Eaglewing | 65 | Sage, Luminary, Ranger | make it in the Krak Pot, Swallowtail ×1 + Kestrel claws ×1 + Flurry feather ×3. | |
| 11 | Gusterang | 61 | Sage, Luminary, Ranger | buy it, 14,800 G (Upover – Weapon Shop). | |
| 12 | Erazor-wing boomerang | 58 | Sage, Luminary, Ranger | make it in the Krak Pot, Razer-wing boomerang ×1 + Aggressence ×3 + Mythril ore ×1. | |
| 13 | Razer-wing boomerang | 50 | Sage, Luminary, Ranger | make it in the Krak Pot, Razor-wing boomerang ×1 + Lunaria ×3. | |
| 14 | Swallowtail | 48 | Sage, Luminary, Ranger | buy it, 9,600 G (Wormwood Creek – Weapon & Armour Shop, Upover – Weapon Shop). | |
| 15 | Razor-wing boomerang | 38 | Sage, Luminary, Ranger | buy it, 9,100 G (Batsureg – Weapon & Armour Shop, Wormwood Creek – Weapon & Armour Shop). | |
| 16 | Cutting-edge boomerang | 35 | Sage, Luminary, Ranger | make it in the Krak Pot, Edged boomerang ×1 + Magic beast horn ×3 + Iron nails ×3. | |
| 17 | Crucerang | 30 | Sage, Luminary, Ranger | buy it, 4,300 G (Gleeba, Batsureg – Weapon & Armour Shop). | |
| 18 | Reinforced boomerang | 26 | Sage, Luminary, Ranger | make it in the Krak Pot, Boomerang ×1 + Iron nails ×3. | |
| 19 | Edged boomerang | 22 | Sage, Luminary, Ranger | buy it, 2,750 G (Bloomingdale, Batsureg – Weapon & Armour Shop). | |
| 20 | Boomerang | 13 | Sage, Luminary, Ranger | buy it, 750 G (Porth Llaffan – Weapon & Armour Shop). |
Values read from each item's record; “Vocations”: those that can equip it on their own (a mastery at 100 skill points lets every vocation equip a weapon type).
Open in the full encyclopediasearch, filters, my collection, grotto tools
DQ9 Encyclopedia








