Bows
The essentials
- The best:
Seraph's bow (Attack 178) — make it in the Krak Pot, Archangel's bow ×1 + Agate of evolution ×3 + Yellow orb ×3 — alchemiracle when making “Aeon's bow”: 10–40% depending on the hero's Deftness (300–999). - Next:
Aeon's bow (166),
Archangel's bow (154),
Angel's bow (142)
All 19, from the best attack to the worst
| Rank | Item | Attack | Other stats | Vocations | Simplest way to get it |
|---|---|---|---|---|---|
| 1 | Seraph's bow | 178 | Armamentalist, Sage, Ranger | make it in the Krak Pot, Archangel's bow ×1 + Agate of evolution ×3 + Yellow orb ×3 — alchemiracle when making “Aeon's bow”: 10–40% depending on the hero's Deftness (300–999). | |
| 2 | Aeon's bow | 166 | Armamentalist, Sage, Ranger | make it in the Krak Pot, Archangel's bow ×1 + Agate of evolution ×3 + Yellow orb ×3. | |
| 3 | Archangel's bow | 154 | Armamentalist, Sage, Ranger | make it in the Krak Pot, Angel's bow ×1 + Agate of evolution ×1 + Yellow orb ×1. | |
| 4 | Angel's bow | 142 | Armamentalist, Sage, Ranger | make it in the Krak Pot, Aeon's bow ×1 + Reset stone ×1. | |
| 5 | Odin's bow | 130 | Armamentalist, Sage, Ranger | make it in the Krak Pot, Oh-no bow ×1 + Saint's ashes ×3. | |
| 5 | Oh-no bow | 130 | Armamentalist, Sage, Ranger | make it in the Krak Pot, Odin's bow ×1 + Malicite ×1. | |
| 7 | Blinding bow | 120 | Armamentalist, Sage, Ranger | make it in the Krak Pot, Purblind bow ×1 + Mystifying mixture ×2 + Ethereal stone ×3. | |
| 8 | Purblind bow | 110 | Armamentalist, Sage, Ranger | buy it, 36,000 G (Stornway – Weapon Shop (post-game)). | |
| 9 | Blustery bow | 101 | Armamentalist, Sage, Ranger | make it in the Krak Pot, Billowing bow ×1 + Gusterang ×1 + Celestial skein ×3. | |
| 10 | Great bow | 99 | Armamentalist, Sage, Ranger | buy it, 31,500 G (Upover – Weapon Shop). | |
| 11 | Cheiron's bow | 92 | Armamentalist, Sage, Ranger | buy it, 22,400 G (Dourbridge – Basement on Right Under Bridge). | |
| 12 | Billowing bow | 88 | Armamentalist, Sage, Ranger | make it in the Krak Pot, Blowy bow ×1 + Staff of divine wrath ×1 + Celestial skein ×2. | |
| 13 | Hotshot bow | 82 | Armamentalist, Sage, Ranger | make it in the Krak Pot, Potshot bow ×1 + Hunter's hat ×1 + Archer's armguard ×1. | |
| 14 | Blowy bow | 77 | Armamentalist, Sage, Ranger | buy it, 12,000 G (Wormwood Creek – Weapon & Armour Shop, Upover – Weapon Shop). | |
| 15 | Potshot bow | 70 | Armamentalist, Sage, Ranger | buy it, 9,200 G (Batsureg – Weapon & Armour Shop, Wormwood Creek – Weapon & Armour Shop). | |
| 16 | Fuddle bow | 64 | Armamentalist, Sage, Ranger | in a chest, Grotto chests rank F (1%). | |
| 17 | Hunter's bow | 57 | Armamentalist, Sage, Ranger | buy it, 4,900 G (Batsureg – Weapon & Armour Shop). | |
| 18 | Longbow | 40 | Armamentalist, Sage, Ranger | make it in the Krak Pot, Short bow ×1 + Laundry pole ×1. | |
| 19 | Short bow | 20 | Armamentalist, Sage, Ranger | buy it, 1,150 G (Porth Llaffan – Weapon & Armour Shop). |
Values read from each item's record; “Vocations”: those that can equip it on their own (a mastery at 100 skill points lets every vocation equip a weapon type).
Open in the full encyclopediasearch, filters, my collection, grotto tools
DQ9 Encyclopedia








