Head
The essentials
- The best:
Heavenly helm (Defence 50) — make it in the Krak Pot, Blessed helm ×1 + Agate of evolution ×3 + Purple orb ×3 — alchemiracle when making “Wonder helm”: 10–50% depending on the hero's Resilience (300–999). - Next:
Wonder helm (47),
Blessed helm (44),
Erdrick's helmet (42)
All 132, from the best defence to the worst
| Rank | Item | Defence | Other stats | Vocations | Simplest way to get it |
|---|---|---|---|---|---|
| 1 | Heavenly helm | 50 | Warrior, Priest, Minstrel, Gladiator, Armamentalist, Paladin, Luminary | make it in the Krak Pot, Blessed helm ×1 + Agate of evolution ×3 + Purple orb ×3 — alchemiracle when making “Wonder helm”: 10–50% depending on the hero's Resilience (300–999). | |
| 2 | Wonder helm | 47 | Warrior, Priest, Minstrel, Gladiator, Armamentalist, Paladin, Luminary | make it in the Krak Pot, Blessed helm ×1 + Agate of evolution ×3 + Purple orb ×3. | |
| 3 | Blessed helm | 44 | Warrior, Priest, Minstrel, Gladiator, Armamentalist, Paladin, Luminary | make it in the Krak Pot, Hallowed helm ×1 + Agate of evolution ×1 + Purple orb ×1. | |
| 4 | Erdrick's helmet | 42 | Warrior, Minstrel, Gladiator, Paladin, Luminary | make it in the Krak Pot, Rusty helmet ×1 + Glass frit ×9 + Orichalcum ×1. | |
| 5 | Metal king helm | 41 | Warrior, Minstrel, Gladiator, Armamentalist, Paladin, Luminary | make it in the Krak Pot, Liquid metal helm ×1 + Orichalcum ×1 + Slime crown ×1. | |
| 6 | Hallowed helm | 40 | Warrior, Priest, Minstrel, Gladiator, Armamentalist, Paladin, Luminary | from a monster, Hammibal, grotto boss, loot (2%). | |
| 7 | Liquid metal helm | 37 | Warrior, Minstrel, Gladiator, Armamentalist, Paladin, Luminary | make it in the Krak Pot, Metal slime helm ×1 + Orichalcum ×1 + Slimedrop ×6. | |
| 8 | Apollo's crown | 36 | Priest, Thief, Minstrel, Armamentalist, Paladin, Sage, Luminary, Ranger | make it in the Krak Pot, Sun crown ×1 + Agate of evolution ×1 + Sunstone ×1. | |
| 9 | Metal slime helm | 33 | Warrior, Minstrel, Gladiator, Armamentalist, Paladin, Luminary | from a quest, Quest 142 “Prayermongering” (Angel Falls, post-game): every time. | |
| 9 | Midenhall helm | 33 | all | from a monster, Malroth, legacy boss, loot (lv 26-40: 15%, 91-99: 20%). | |
| 11 | Alefgard helm | 32 | all | from a monster, Dragonlord, legacy boss, loot (lv 4-8: 15%). | |
| 11 | Skull helm | 32 | Priest, Thief, Minstrel, Armamentalist, Paladin, Sage, Luminary, Ranger | from a monster, Blight knight (1/64). | |
| 11 | Sun crown | 32 | Priest, Thief, Minstrel, Armamentalist, Paladin, Sage, Luminary, Ranger | make it in the Krak Pot, Skull helm ×1 + Saint's ashes ×3. | |
| 14 | Zenithian helm | 31 | all | from a monster, Estark, legacy boss, loot (lv 57-68: 25%). | |
| 15 | Aliahan headpiece | 30 | all | from a monster, Zoma, legacy boss, loot (lv 69-80: 15%, 81-90: 20%, 91-99: 25%). | |
| 15 | Minotaur helm | 30 | Warrior, Thief, Gladiator, Ranger | make it in the Krak Pot, Raging bull helm ×1 + Magic beast horn ×4 + Mighty armlet ×1. | |
| 17 | Veteran's helm | 28 | Warrior | from a monster, Mandrake monarch (1/128). | |
| 18 | Great helm | 27 | Warrior, Gladiator, Paladin | make it in the Krak Pot, Hades' helm ×1 + Saint's ashes ×1. | |
| 19 | Trodain bandana | 26 | Magical Might +15, Magical Mending +8 | all | from a monster, Dhoulmagus, legacy boss, loot (lv 9-15: 15%). |
| 20 | Mythril helm | 25 | Warrior, Minstrel, Gladiator, Armamentalist, Paladin, Luminary | buy it, 16,800 G (Upover – Armour Shop). | |
| 20 | Santa's hat | 25 | Magical Might +7, Magical Mending +8 | all | Only from the online shop (DQVC), for example 12,000 G: Winter Fayre (Dec 10), Winter Fayre (Dec 17), Headwear Fayre (Jan 28), Second-Chance Exclusives (May 6), Second-Chance Exclusives 2 (Jul 8). |
| 20 | Winter sky hat | 25 | Magical Might +30, Magical Mending +14 | Priest, Mage, Martial Artist, Thief, Minstrel, Armamentalist, Sage, Luminary, Ranger | make it in the Krak Pot, Autumn shower hat ×1 + Agate of evolution ×1 + Green orb ×1. |
| 23 | Autumn shower hat | 24 | Magical Might +26, Magical Mending +19 | Priest, Mage, Martial Artist, Thief, Minstrel, Armamentalist, Sage, Luminary, Ranger | make it in the Krak Pot, Summer cloud hat ×1 + Agate of evolution ×1 + Green orb ×1. |
| 23 | Ragnar's helm | 24 | all | from an inn celebrity, Ragnar (hero's birthday). | |
| 23 | Yangus's titfer | 24 | all | from an inn celebrity, Yangus (hero's birthday). | |
| 26 | Crown of clarity | 23 | Magical Might +18, Magical Mending +18 | Sage | make it in the Krak Pot, Thinking cap ×1 + Thinkincense ×5 + Mythril ore ×1. |
| 26 | Kiefer's hair | 23 | all | from an inn celebrity, Kiefer (hero's birthday). | |
| 26 | Mythril coif | 23 | Magical Mending +8 | Paladin | make it in the Krak Pot, Mail coif ×1 + Mythril ore ×2. |
| 26 | Somnia hair | 23 | Magical Might +12, Magical Mending +12 | all | from a monster, Mortamor, legacy boss, loot (lv 69-80: 15%, 81-90: 20%, 91-99: 25%). |
| 26 | Stellar starflower | 23 | Magical Might +8, Magical Mending +8 | all | from a quest, Quest 150 “Annihilimobliteration!?” (Starflight Express - Carriage 3, post-game): first time. |
| 26 | Summer cloud hat | 23 | Magical Might +20, Magical Mending +26 | Priest, Mage, Martial Artist, Thief, Minstrel, Armamentalist, Sage, Luminary, Ranger | make it in the Krak Pot, Spring breeze hat ×1 + Agate of evolution ×1 + Green orb ×1. |
| 26 | Swashbuckler's bonnet | 23 | Magical Might +10, Magical Mending +8 | all | Only from the online shop (DQVC), for example 30,000 G: High Seas Sale (Jan 21), Headwear Fayre (Jan 28), Second-Chance Exclusives (May 6), Second-Chance Exclusives 2 (Jul 8). |
| 26 | Trodeface | 23 | all | from an inn celebrity, King Trode (hero's birthday). | |
| 34 | Carver's hair | 22 | all | from an inn celebrity, Carver (hero's birthday). | |
| 34 | Estard hood | 22 | Magical Might +9, Magical Mending +13 | all | from a monster, Orgodemir, legacy boss, loot (lv 57-68: 20%, 69-80: 25%). |
| 34 | Gothan turban | 22 | Magical Might +8, Magical Mending +15 | all | from a monster, Nimzo, legacy boss, loot (lv 16-25: 20%, 26-40: 25%). |
| 34 | Hades' helm | 22 | Warrior, Gladiator, Paladin | from a monster, Hell's gatekeeper (1/64). | |
| 34 | Halo | 22 | Magical Might +8, Magical Mending +7 | all | from a quest, Quest 43 “Maid to Wait” (Stornway, post-game): first time. |
| 34 | Proper topper | 22 | Magical Mending +12 | all | Only from the online shop (DQVC), for example 20,000 G: DQVC Autumn Fayre (Sep 24), DQVC-exclusive items (Jan 7), Headwear Fayre (Jan 28), Valentine Fayre (Feb 11), Second-Chance Exclusives (May 6), Bridal Fayre 2 (Jun 10), Second-Chance Exclusives 2 (Jul 8). |
| 34 | Raging bull helm | 22 | Warrior, Thief, Gladiator, Ranger | buy it, 10,400 G (Wormwood Creek – Weapon & Armour Shop). | |
| 34 | Spring breeze hat | 22 | Magical Might +16, Magical Mending +31 | Priest, Mage, Martial Artist, Thief, Minstrel, Armamentalist, Sage, Luminary, Ranger | from a monster, Fowleye, grotto boss, loot (2%). |
| 34 | Tip-top topper | 22 | Magical Mending +12 | all | Only from the online shop (DQVC), for example 20,000 G: Headwear Fayre (Jan 28), Bridal Fayre (Jun 3), Bridal Fayre 2 (Jun 10), Second-Chance Exclusives 2 (Jul 8). |
| 43 | Battler's band | 21 | Gladiator | buy it, 4,050 G (Batsureg – Weapon & Armour Shop). | |
| 43 | Jess's tresses | 21 | Magical Might +11 | all | from an inn celebrity, Jessica (hero's birthday). |
| 43 | Pumpkin head | 21 | Magical Might +14 | all | Only from the online shop (DQVC), for example 9,000 G: DQVC-exclusive items (Jan 7), Headwear Fayre (Jan 28), Second-Chance Exclusives (May 6), Second-Chance Exclusives 2 (Jul 8). |
| 43 | Rusty helmet | 21 | Warrior, Minstrel, Gladiator, Paladin, Luminary | buy it, Cap'n Max Meddlin, Dourbridge (62 mini medals, one-time reward) (Cap'n Max Meddlin, Dourbridge (62 mini medals and 1 more). | |
| 43 | Steely sweatband | 21 | Martial Artist | buy it, 15,500 G (Upover – Armour Shop). | |
| 43 | Templar's tresses | 21 | Magical Mending +11 | all | from an inn celebrity, Angelo (hero's birthday). |
| 49 | Alena's hat | 20 | all | from an inn celebrity, Alena (hero's birthday). | |
| 49 | Debora's damasks | 20 | Magical Might +9 | all | from an inn celebrity, Debora (hero's birthday). |
| 49 | Filigree mask | 20 | Warrior, Gladiator, Paladin | make it in the Krak Pot, Iron mask ×1 + Silver platter ×1 + Silver tiara ×1. | |
| 49 | Maid's mop | 20 | Magical Might +4, Magical Mending +6 | all | buy it, 18,000 G (Dourbridge – Basement on Right Under Bridge). |
| 49 | Mail coif | 20 | Magical Mending +4 | Paladin | buy it, 4,500 G (Batsureg – Weapon & Armour Shop). |
| 49 | Maribel's hood | 20 | all | from an inn celebrity, Maribel (hero's birthday). | |
| 49 | Phantom mask | 20 | Agility +25, Magical Might +16, Magical Mending +14 | Priest, Mage, Martial Artist, Thief, Minstrel, Armamentalist, Sage, Luminary, Ranger | make it in the Krak Pot, Papillon mask ×1 + Dark robe ×1 + Slipweed ×3. |
| 49 | Scholar's circlet | 20 | Magical Might +16, Magical Mending +16 | Priest, Mage, Minstrel, Armamentalist, Paladin, Sage, Luminary | make it in the Krak Pot, Thinking cap ×1 + Brainy bracer ×1 + Sage's elixir ×1. |
| 49 | Skull cap | 20 | Magical Might +5, Magical Mending +5 | all | Only from the online shop (DQVC), for example 12,000 G: Seven Days of Scary Sale (Aug 13), Halloween Fayre (Oct 22), Halloween Fayre (Oct 29), DQVC-exclusive items (Jan 7), Headwear Fayre (Jan 28), Second-Chance Exclusives (May 6), Second-Chance Exclusives 2 (Jul 8). |
| 49 | Thug's mug | 20 | all | in a chest, Gerzuun – Interior - B1 (red chest). | |
| 59 | Ashlynn's hair | 19 | Magical Might +10 | all | from an inn celebrity, Ashlynn (hero's birthday). |
| 59 | Fleurette's floret | 19 | Magical Mending +10 | all | from an inn celebrity, Fleurette (hero's birthday). |
| 59 | Gigasteel helmet | 19 | Warrior, Priest, Thief, Minstrel, Gladiator, Armamentalist, Paladin, Luminary | make it in the Krak Pot, Steel helmet ×1 + Iron ore ×2 + Hephaestus' flame ×1. | |
| 59 | Milly's hair | 19 | Magical Mending +10 | all | from an inn celebrity, Milly (hero's birthday). |
| 59 | Platinum headgear | 19 | Warrior, Minstrel, Gladiator, Armamentalist, Paladin, Luminary | buy it, 5,500 G (Gleeba). | |
| 59 | Silken veil | 19 | Magical Mending +15 | all | Only from the online shop (DQVC), for example 30,000 G: Bridal Fayre (Jun 3), Bridal Fayre 2 (Jun 10), Second-Chance Exclusives 2 (Jul 8). |
| 59 | Spellward circlet | 19 | Magical Might +19, Magical Mending +19 | Priest, Mage, Minstrel, Armamentalist, Sage, Luminary | make it in the Krak Pot, Gold circlet ×1 + Monarchic mark ×1 + Gold bar ×1. |
| 59 | Torneko's cap | 19 | all | from an inn celebrity, Torneko (hero's birthday). | |
| 67 | Bianca's braid | 18 | Magical Might +7, Magical Mending +7 | all | from an inn celebrity, Bianca (hero's birthday). |
| 67 | Brown afro | 18 | Magical Might +9, Magical Mending +6 | all | Only from the online shop (DQVC), for example 7,800 G: DQVC Autumn Fayre (Sep 24), New Year's Sale (Jan 1), DQVC-exclusive items (Jan 7), Headwear Fayre (Jan 28), Valentine Fayre (Feb 11), Second-Chance Exclusives (May 6), Second-Chance Exclusives 2 (Jul 8). |
| 67 | Morrie's mullet | 18 | Magical Might +6, Magical Mending +6 | all | from an inn celebrity, Morrie (hero's birthday). |
| 67 | Nera's hair | 18 | Magical Mending +9 | all | from an inn celebrity, Nera (hero's birthday). |
| 67 | Ravishing ribbon | 18 | Magical Might +14, Magical Mending +16 | Luminary | buy it, 11,500 G (Stornway – Armour Shop (post-game)). |
| 67 | Red afro | 18 | Magical Might +6, Magical Mending +9 | all | Only from the online shop (DQVC), for example 6,000 G: DQVC Autumn Fayre (Sep 24), New Year's Sale (Jan 1), DQVC-exclusive items (Jan 7), Headwear Fayre (Jan 28), Second-Chance Exclusives (May 6), Second-Chance Exclusives 2 (Jul 8). |
| 67 | Thinking cap | 18 | Magical Might +12, Magical Mending +12 | Priest, Mage, Minstrel, Armamentalist, Paladin, Sage, Luminary | buy it, 12,500 G (Swinedimples Academy, Wormwood Creek – Weapon & Armour Shop). |
| 67 | Top hat | 18 | Magical Might +15, Magical Mending +15 | Luminary | buy it, 12,000 G (Stornway – Armour Shop (post-game)). |
| 67 | Warrior's helm | 18 | Warrior | buy it, 3,000 G (Bloomingdale). | |
| 76 | Cannock helm | 17 | Magical Mending +10 | all | from an inn celebrity, Prince Princeton (hero's birthday). |
| 76 | Dragon warrior helm | 17 | all | in the story, The Magmaroo – Exterior - Summit (from: Drunken Dragon brought to Greygnarl; until: prisoner in the Gortress: Sterling's plan). | |
| 76 | Happy hat | 17 | Magical Might +15, Magical Mending +15 | Priest, Mage, Thief, Minstrel, Armamentalist, Sage, Luminary, Ranger | make it in the Krak Pot, Unhappy hat ×1 + Lucky pendant ×1. |
| 76 | Kiryl's kamilavka | 17 | Magical Mending +12 | all | from an inn celebrity, Kiryl (hero's birthday). |
| 76 | Maya's mane | 17 | Magical Might +10 | all | from an inn celebrity, Maya (hero's birthday). |
| 76 | Meena's mane | 17 | Magical Mending +10 | all | from an inn celebrity, Meena (hero's birthday). |
| 76 | Papillon mask | 17 | Magical Might +12, Magical Mending +8 | Priest, Mage, Martial Artist, Thief, Minstrel, Armamentalist, Sage, Luminary, Ranger | make it in the Krak Pot, Malleable mask ×1 + Dread dagger ×1 + Narspicious ×3. |
| 76 | Unhappy hat | 17 | Magical Might +12, Magical Mending +12 | Priest, Mage, Thief, Minstrel, Armamentalist, Sage, Luminary, Ranger | from a quest, Quest 11 “The Not-So-Great Escape” (Coffinwell): first time. |
| 84 | Borya's bouffant | 16 | Magical Might +11 | all | from an inn celebrity, Borya (hero's birthday). |
| 84 | Cavalier hat | 16 | Magical Might +21 | Armamentalist | buy it, 7,100 G (Wormwood Creek – Weapon & Armour Shop). |
| 84 | Disturbin' turban | 16 | Thief | buy it, 2,900 G (Gleeba). | |
| 84 | Ear cosy | 16 | Ranger | buy it, 2,400 G (Batsureg – Weapon & Armour Shop). | |
| 84 | Mitre | 16 | Magical Mending +25 | Priest | from a monster, Wight emperor (1/64). |
| 84 | Witch's hat | 16 | Magical Might +24 | Mage | from a monster, Moai minstrel (1/64). |
| 84 | Wizard's hat | 16 | Magical Might +25 | Mage | from a monster, Boa bishop (1/64). |
| 91 | Hunter's hat | 15 | Ranger | buy it, 2,200 G (Batsureg – Weapon & Armour Shop). | |
| 91 | Mega-magical hat | 15 | Magical Might +20 | Priest, Mage, Minstrel, Armamentalist, Sage, Luminary | make it in the Krak Pot, Magical hat ×1 + Prayer ring ×2 + Sorcerer's stone ×1. |
| 91 | Moonbrooke hood | 15 | Magical Might +12 | all | from an inn celebrity, Princess Princessa (hero's birthday). |
| 91 | Sharp shades | 15 | Magical Might +20 | all | Only from the online shop (DQVC), for example 8,000 G: Summer Fayre (Jul 30), Spectacle Spectacular (Sep 10), DQVC-exclusive items (Jan 7), Second-Chance Exclusives (May 6), Second-Chance Exclusives 2 (Jul 8). |
| 91 | Steel helmet | 15 | Warrior, Priest, Thief, Minstrel, Gladiator, Armamentalist, Paladin, Luminary | make it in the Krak Pot, Iron helmet ×1 + Iron ore ×1 + Royal soil ×1. | |
| 96 | Hermetic hat | 14 | Magical Mending +22 | Priest | buy it, 4,000 G (Wormwood Creek – Weapon & Armour Shop). |
| 96 | Iron mask | 14 | Warrior, Gladiator, Paladin | buy it, 2,100 G (Bloomingdale). | |
| 96 | Minerva's mitre | 14 | Magical Might +20, Magical Mending +20 | Sage | buy it, 14,000 G (Stornway – Armour Shop (post-game)). |
| 96 | Silver specs | 14 | Magical Might +18, Magical Mending +18 | all | Only from the online shop (DQVC), for example 5,000 G: Spectacle Spectacular (Sep 10), DQVC-exclusive items (Jan 7), Second-Chance Exclusives (May 6), Second-Chance Exclusives 2 (Jul 8). |
| 100 | Canny cap | 13 | Magical Might +18, Magical Mending +18 | Sage | buy it, 12,600 G (Stornway – Armour Shop (post-game)). |
| 100 | Magical hat | 13 | Magical Might +16 | Priest, Mage, Minstrel, Armamentalist, Sage, Luminary | buy it, 6,400 G (Upover – Armour Shop). |
| 100 | Malleable mask | 13 | Magical Might +8, Magical Mending +6 | Priest, Mage, Martial Artist, Thief, Minstrel, Armamentalist, Sage, Luminary, Ranger | make it in the Krak Pot, Circlet ×1 + Butterfly wing ×2 + Narspicious ×2. |
| 100 | Slime crown | 13 | all | from a monster, King cureslime (1/128). | |
| 100 | Slood | 13 | Magical Might +8, Magical Mending +8 | all | make it in the Krak Pot, Pointy hat ×1 + Slimedrop ×3. |
| 100 | Star circlet | 13 | Magical Might +14, Magical Mending +12 | Priest, Mage, Minstrel, Armamentalist, Sage, Luminary | make it in the Krak Pot, Gold circlet ×1 + Lucida shard ×1. |
| 100 | Supernatural specs | 13 | Magical Might +12 | all | from a monster, Elusid, grotto boss, steal (1/128). |
| 100 | Thief's turban | 13 | Thief | buy it, 1,500 G (Dourbridge). | |
| 100 | X-ray specs | 13 | Magical Mending +12 | all | buy it, 3,400 G (Swinedimples Academy). |
| 109 | Feather headband | 12 | Magical Might +5, Magical Mending +5 | Minstrel | buy it, 1,450 G (Bloomingdale). |
| 109 | Hocus hat | 12 | Magical Might +18 | Mage | buy it, 2,800 G (Batsureg – Weapon & Armour Shop). |
| 109 | Musketeer hat | 12 | Magical Might +18 | Armamentalist | buy it, 4,200 G (Gleeba). |
| 112 | Gold circlet | 11 | Magical Might +11, Magical Mending +9 | Priest, Mage, Minstrel, Armamentalist, Sage, Luminary | make it in the Krak Pot, Circlet ×1 + Gold ring ×1 + Gold bracer ×1. |
| 112 | Golden tiara | 11 | Magical Might +12 | all | make it in the Krak Pot, Silver tiara ×1 + Gold ring ×1 + Gold bracer ×1. |
| 112 | Holy hat | 11 | Magical Mending +18 | Priest | buy it, 2,600 G (Gleeba). |
| 112 | Iron helmet | 11 | Warrior, Priest, Thief, Minstrel, Gladiator, Armamentalist, Paladin, Luminary | buy it, 1,100 G (Alltrades Abbey – Interior B1, Porth Llaffan – Weapon & Armour Shop and 1 more). | |
| 112 | Mercury's bandana | 11 | Agility +20, Magical Mending +8 | all | buy it, Cap'n Max Meddlin, Dourbridge (8 mini medals, one-time reward) (Cap'n Max Meddlin, Dourbridge (8 mini medals and 1 more). |
| 112 | Tricky turban | 11 | Magical Might +18 | Mage | buy it, 2,680 G (Gleeba). |
| 118 | Bunny ears | 10 | Magical Might +5, Magical Mending +8 | all | buy it, 1,120 G (Dourbridge – Basement on Right Under Bridge). |
| 118 | Cat ears | 10 | Magical Might +8, Magical Mending +5 | all | buy it, 1,150 G (Bloomingdale, Dourbridge – Basement on Right Under Bridge). |
| 118 | Monarchic moustache | 10 | Magical Might +7, Magical Mending +7 | all | Only from the online shop (DQVC), for example 15,000 G: Royal Sale (Nov 5), DQVC-exclusive items (Jan 7), Valentine Fayre (Feb 11), Second-Chance Exclusives (May 6), Second-Chance Exclusives 2 (Jul 8). |
| 121 | Circlet | 9 | Magical Might +8, Magical Mending +6 | Priest, Mage, Minstrel, Armamentalist, Sage, Luminary | buy it, 980 G (Bloomingdale). |
| 121 | Pointy hat | 9 | Magical Might +6, Magical Mending +4 | all | buy it, 840 G (Slurry Quay). |
| 123 | Fur hood | 8 | Magical Might +3, Magical Mending +5 | all | buy it, 550 G (Slurry Quay). |
| 124 | Erinn's headkerchief | 7 | Magical Might +5, Magical Mending +5 | all | from a companion, Erinn. |
| 124 | Feathered cap | 7 | Magical Might +5, Magical Mending +5 | Priest, Mage, Martial Artist, Thief, Minstrel, Armamentalist, Sage, Luminary, Ranger | buy it, 620 G (Porth Llaffan – Weapon & Armour Shop). |
| 124 | Trailblazing bandana | 7 | Magical Mending +5 | all | make it in the Krak Pot, Bandana ×1 + Bow tie ×1. |
| 124 | Turban | 7 | Magical Might +3, Magical Mending +3 | Warrior, Priest, Mage, Thief, Minstrel, Gladiator, Armamentalist, Paladin, Sage, Luminary, Ranger | buy it, 310 G (Coffinwell – Weapon & Armour Shop). |
| 128 | Silver tiara | 6 | Magical Might +8 | all | buy it, 670 G (Porth Llaffan – Weapon & Armour Shop). |
| 129 | Hardwood headwear | 4 | Magical Might +2 | Warrior, Priest, Mage, Thief, Gladiator, Armamentalist, Paladin, Sage, Ranger | buy it, 120 G (Zere, Coffinwell – Weapon & Armour Shop). |
| 130 | Leather hat | 3 | Magical Mending +2 | all | buy it, 65 G (Stornway – Armour Shop, Zere and 1 more). |
| 131 | Hairband | 2 | Magical Might +2 | all | buy it, 60 G (Stornway – Armour Shop, Stornway – Armour Shop). |
| 132 | Bandana | 1 | Magical Mending +2 | all | buy it, 45 G (Stornway – Armour Shop, Angel Falls – Item Shop and 1 more). |
Values read from each item's record; “Vocations”: those that can equip it on their own (a mastery at 100 skill points lets every vocation equip a weapon type).
Open in the full encyclopediasearch, filters, my collection, grotto tools
DQ9 Encyclopedia


















































































































