Luminary Sommité
- How to get it
- advanced vocation: after quest 118 “A Star is Born”
- Coup de grâce
- Disco Tech (base chance after each action: 2%, details)
- Vocation book
“Luminary's Lore”- Revocation medal
Noscar- Quests that require this vocation
- 119 “Sign for Your Supper”, 120 “Your Time to Shine”
The essentials
- Strengths at level 99: Charm (rank 1), Mag. mending (rank 2)
- Weaknesses: Strength (rank 11)
- Skill lines: Fan Skill, Whip Skill, Boomerang Skill, Shield Skill, Je Ne Sais Quoi
- 7 spells, from Heal (level 4) to Kaswooshle (level 58).
Rank among the 12 vocations, base stats without equipment (“The 12 vocations at level 99” table).
Skill lines
Fan Skill
Also for: Martial Artist, Minstrel
| Points | Effect |
|---|---|
| 3 | learns Flower Power |
| 7 | Attack +10 with this weapon type |
| 13 | learns Reverse Cycle |
| 22 | more critical hits with this weapon type |
| 35 | learns Water Slaughterer |
| 42 | Attack +20 with this weapon type |
| 58 | learns Schizofanic |
| 76 | Attack +30 with this weapon type |
| 88 | learns Fan Dango |
| 100 | mastery: this weapon type can be equipped in any vocation |
| book | “Further Fanmanship” (in the pocket) : Hustle Dance |
Whip Skill
| Points | Effect |
|---|---|
| 3 | learns Hypnowhip |
| 7 | learns Lashings of Love |
| 13 | Attack +10 with this weapon type |
| 22 | learns Trammel Lash |
| 35 | Attack +20 with this weapon type |
| 42 | learns Hit the Hay |
| 58 | Attack +30 with this weapon type |
| 76 | learns Schadenfreude |
| 88 | learns Twin Dragon Lash |
| 100 | mastery: this weapon type can be equipped in any vocation |
| book | “Working with Whips” (in the pocket) : Serpent's Bite |
Boomerang Skill
| Points | Effect |
|---|---|
| 3 | learns Crosscutter Throw |
| 7 | learns Power Throw |
| 13 | Attack +10 with this weapon type |
| 22 | learns Ooze Bruiser |
| 35 | Attack +20 with this weapon type |
| 42 | learns Starburst Throw |
| 58 | learns Firebird Throw |
| 76 | Attack +30 with this weapon type |
| 88 | learns Metalicker |
| 100 | mastery: this weapon type can be equipped in any vocation |
| book | “The Boomerang Bible” (in the pocket) : Gigathrow |
Shield Skill
Also for: Warrior, Priest, Mage, Minstrel, Armamentalist, Paladin, Sage
| Points | Effect |
|---|---|
| 6 | learns Blockenspiel |
| 12 | shield block chance +2% |
| 18 | learns Defending Champion |
| 25 | shield block chance +2% |
| 32 | learns Immense Defence |
| 40 | learns Magic Mirror |
| 52 | shield block chance +2% |
| 66 | learns Holy Impregnable |
| 82 | learns Back Atcha |
| 100 | mastery: this weapon type can be equipped in any vocation |
| book | “Secrets of the Shield” (in the pocket) : with a shield, always (100%) blocks monsters' critical hits and desperate attacks |
Je Ne Sais Quoi
| Points | Effect |
|---|---|
| 4 | Charm +10 |
| 10 | learns Autograph |
| 16 | Agility +20 |
| 22 | learns Scandal Eyes |
| 32 | Max. HP +20 |
| 42 | learns Extreme Makeover |
| 55 | Charm +20 |
| 68 | learns Eyes on Me |
| 82 | Charm +30 |
| 100 | learns Disco Stew |
| book | “Luminary's Lore” (in the pocket) : Gold Rush |
Spells learnt by levelling up
| Level | Spell |
|---|---|
| 4 | Heal |
| 11 | Woosh |
| 18 | Bounce |
| 23 | Midheal |
| 36 | Swoosh |
| 45 | Kaswoosh |
| 58 | Kaswooshle |
Stats by level
Without equipment, skills or seeds. EXP = total experience to reach the level; skill points = total earned since level 1.
| Lv. | EXP | Max HP | Max MP | Strength | Agility | Resilience | Deftness | Charm | Mag. mending | Mag. might | Skill pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 31 | 13 | 9 | 22 | 12 | 16 | 18 | 19 | 5 | 0 |
| 5 | 130 | 50 | 22 | 15 | 36 | 20 | 25 | 30 | 31 | 8 | 3 |
| 10 | 1,422 | 75 | 32 | 22 | 53 | 30 | 38 | 44 | 47 | 11 | 12 |
| 15 | 7,401 | 99 | 43 | 29 | 70 | 40 | 50 | 58 | 62 | 15 | 26 |
| 20 | 24,334 | 124 | 53 | 36 | 87 | 50 | 63 | 73 | 77 | 19 | 38 |
| 25 | 61,214 | 148 | 64 | 43 | 105 | 59 | 75 | 87 | 92 | 22 | 52 |
| 30 | 129,759 | 172 | 74 | 50 | 122 | 69 | 88 | 101 | 108 | 26 | 72 |
| 35 | 244,334 | 197 | 85 | 57 | 139 | 79 | 100 | 116 | 123 | 30 | 90 |
| 40 | 421,481 | 221 | 95 | 64 | 157 | 89 | 112 | 130 | 138 | 33 | 108 |
| 45 | 679,238 | 246 | 106 | 71 | 174 | 99 | 125 | 145 | 153 | 37 | 126 |
| 50 | 1,036,464 | 270 | 117 | 78 | 191 | 109 | 137 | 159 | 169 | 41 | 134 |
| 55 | 1,460,365 | 295 | 127 | 86 | 209 | 118 | 150 | 173 | 184 | 45 | 140 |
| 60 | 1,884,266 | 319 | 138 | 93 | 226 | 128 | 162 | 188 | 199 | 48 | 148 |
| 65 | 2,308,167 | 344 | 148 | 100 | 243 | 138 | 175 | 202 | 214 | 52 | 154 |
| 70 | 2,732,068 | 368 | 159 | 107 | 261 | 148 | 187 | 217 | 230 | 56 | 160 |
| 75 | 3,155,969 | 393 | 169 | 114 | 278 | 158 | 199 | 231 | 245 | 59 | 168 |
| 80 | 3,579,870 | 417 | 180 | 121 | 295 | 168 | 212 | 245 | 260 | 63 | 174 |
| 85 | 4,003,771 | 442 | 190 | 128 | 313 | 177 | 224 | 260 | 275 | 67 | 180 |
| 90 | 4,427,672 | 466 | 201 | 135 | 330 | 187 | 237 | 274 | 291 | 70 | 188 |
| 95 | 4,851,573 | 490 | 212 | 142 | 347 | 197 | 249 | 288 | 306 | 74 | 194 |
| 99 | 5,190,694 | 510 | 220 | 148 | 361 | 205 | 259 | 300 | 318 | 77 | 200 |
Open in the full encyclopediasearch, filters, my collection, grotto tools
DQ9 Encyclopedia


