Minstrel Troubadour
- How to get it
- basic vocation: always offered
- Coup de grâce
- Rough 'n' Tumble (base chance after each action: 1%, details)
- Vocation book
“Minstrel's Manual”- Revocation medal
Wear-with-all award- Quests that require this vocation
- 101 “Eggstreme Sports”, 102 “Prat's the Way to Do It!”
The essentials
- Strengths at level 99: Deftness (rank 3), Charm (rank 2)
- Skill lines: Sword Skill, Whip Skill, Fan Skill, Shield Skill, Litheness
- 9 spells, from Heal (level 3) to Kaswoosh (level 36).
Rank among the 12 vocations, base stats without equipment (“The 12 vocations at level 99” table).
Skill lines
Sword Skill
Also for: Warrior, Thief, Gladiator, Armamentalist
| Points | Effect |
|---|---|
| 3 | learns Dragon Slash |
| 7 | Attack +10 with this weapon type |
| 13 | learns Metal Slash |
| 22 | more critical hits with this weapon type |
| 35 | learns Miracle Slash |
| 42 | Attack +20 with this weapon type |
| 58 | learns Falcon Slash |
| 76 | Attack +30 with this weapon type |
| 88 | learns Gigaslash |
| 100 | mastery: this weapon type can be equipped in any vocation |
| book | “Swordcraft in Summary” (in the pocket) : Gigagash |
Whip Skill
| Points | Effect |
|---|---|
| 3 | learns Hypnowhip |
| 7 | learns Lashings of Love |
| 13 | Attack +10 with this weapon type |
| 22 | learns Trammel Lash |
| 35 | Attack +20 with this weapon type |
| 42 | learns Hit the Hay |
| 58 | Attack +30 with this weapon type |
| 76 | learns Schadenfreude |
| 88 | learns Twin Dragon Lash |
| 100 | mastery: this weapon type can be equipped in any vocation |
| book | “Working with Whips” (in the pocket) : Serpent's Bite |
Fan Skill
Also for: Martial Artist, Luminary
| Points | Effect |
|---|---|
| 3 | learns Flower Power |
| 7 | Attack +10 with this weapon type |
| 13 | learns Reverse Cycle |
| 22 | more critical hits with this weapon type |
| 35 | learns Water Slaughterer |
| 42 | Attack +20 with this weapon type |
| 58 | learns Schizofanic |
| 76 | Attack +30 with this weapon type |
| 88 | learns Fan Dango |
| 100 | mastery: this weapon type can be equipped in any vocation |
| book | “Further Fanmanship” (in the pocket) : Hustle Dance |
Shield Skill
Also for: Warrior, Priest, Mage, Armamentalist, Paladin, Sage, Luminary
| Points | Effect |
|---|---|
| 6 | learns Blockenspiel |
| 12 | shield block chance +2% |
| 18 | learns Defending Champion |
| 25 | shield block chance +2% |
| 32 | learns Immense Defence |
| 40 | learns Magic Mirror |
| 52 | shield block chance +2% |
| 66 | learns Holy Impregnable |
| 82 | learns Back Atcha |
| 100 | mastery: this weapon type can be equipped in any vocation |
| book | “Secrets of the Shield” (in the pocket) : with a shield, always (100%) blocks monsters' critical hits and desperate attacks |
Litheness
| Points | Effect |
|---|---|
| 4 | learns Hot Lick |
| 10 | evasion ×2 below 8% of max HP |
| 16 | learns Pratfall |
| 22 | Charm +30 |
| 32 | learns Sobering Slap |
| 42 | Magical Might +30 |
| 55 | learns Tap Dance |
| 68 | Magical Mending +30 |
| 82 | learns Have a Ball |
| 100 | Deftness +50 |
| book | “Minstrel's Manual” (in the pocket) : Gritty Ditty |
Spells learnt by levelling up
| Level | Spell |
|---|---|
| 3 | Heal |
| 8 | Crack |
| 10 | Evac |
| 12 | Woosh |
| 16 | Crackle |
| 21 | Midheal |
| 24 | Zing |
| 30 | Swoosh |
| 36 | Kaswoosh |
Stats by level
Without equipment, skills or seeds. EXP = total experience to reach the level; skill points = total earned since level 1.
| Lv. | EXP | Max HP | Max MP | Strength | Agility | Resilience | Deftness | Charm | Mag. mending | Mag. might | Skill pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 20 | 6 | 9 | 8 | 8 | 12 | 9 | 7 | 6 | 0 |
| 5 | 114 | 39 | 13 | 18 | 22 | 18 | 24 | 18 | 15 | 12 | 3 |
| 10 | 1,239 | 62 | 22 | 30 | 40 | 29 | 39 | 30 | 24 | 20 | 12 |
| 15 | 6,450 | 86 | 31 | 43 | 58 | 41 | 54 | 42 | 34 | 28 | 26 |
| 20 | 21,208 | 109 | 40 | 55 | 76 | 53 | 69 | 54 | 43 | 36 | 38 |
| 25 | 53,352 | 133 | 49 | 67 | 94 | 64 | 84 | 66 | 53 | 44 | 52 |
| 30 | 113,092 | 156 | 57 | 79 | 112 | 76 | 98 | 79 | 63 | 52 | 72 |
| 35 | 212,952 | 180 | 66 | 91 | 130 | 88 | 113 | 91 | 72 | 60 | 90 |
| 40 | 367,346 | 203 | 75 | 103 | 148 | 99 | 128 | 103 | 82 | 67 | 108 |
| 45 | 591,997 | 227 | 84 | 115 | 166 | 111 | 143 | 115 | 91 | 75 | 126 |
| 50 | 903,340 | 250 | 93 | 127 | 184 | 123 | 158 | 127 | 101 | 83 | 134 |
| 55 | 1,272,795 | 273 | 101 | 139 | 201 | 134 | 173 | 139 | 111 | 91 | 140 |
| 60 | 1,642,250 | 297 | 110 | 152 | 219 | 146 | 188 | 151 | 120 | 99 | 148 |
| 65 | 2,011,705 | 320 | 119 | 164 | 237 | 158 | 203 | 163 | 130 | 107 | 154 |
| 70 | 2,381,160 | 344 | 128 | 176 | 255 | 169 | 218 | 175 | 139 | 115 | 160 |
| 75 | 2,750,615 | 367 | 137 | 188 | 273 | 181 | 232 | 187 | 149 | 123 | 168 |
| 80 | 3,120,070 | 391 | 146 | 200 | 291 | 193 | 247 | 199 | 159 | 131 | 174 |
| 85 | 3,489,525 | 414 | 154 | 212 | 309 | 204 | 262 | 211 | 168 | 139 | 180 |
| 90 | 3,858,980 | 438 | 163 | 224 | 327 | 216 | 277 | 223 | 178 | 147 | 188 |
| 95 | 4,228,435 | 461 | 172 | 236 | 345 | 228 | 292 | 235 | 187 | 155 | 194 |
| 99 | 4,523,999 | 480 | 179 | 246 | 359 | 237 | 304 | 245 | 195 | 161 | 200 |
Open in the full encyclopediasearch, filters, my collection, grotto tools
DQ9 Encyclopedia


