Spells and abilities
The 61 spells learnt by levelling up and the 147 abilities from skill lines, with the game's help text and MP cost read from the action records.
Spells (61)
| Name | MP | Effect (game text) | Value | Learnt by |
|---|---|---|---|---|
| Frizz Flamme n° 9 | 2 | Singes a single enemy with a small fireball. (fire) | 14 → 99 ±2 (magical might 50 → 999) | Mage lv. 1 |
| Frizzle Superflamme n° 10 | 6 | Burns a single enemy with a large fireball. (fire) | 80 → 199 ±10 (magical might 100 → 999) | Mage lv. 30 |
| Kafrizz Mégaflamme n° 11 | 18 | Incinerates a single enemy with an enormous fireball. (fire) | 190 → 319 ±12 (magical might 220 → 999) | Mage lv. 53 |
| Crack Glace n° 12 | 3 | Pierces a single enemy with razor-sharp icicles. (ice) | 30 → 119 ±5 (magical might 50 → 999) | Mage lv. 6 Minstrel lv. 8 |
| Zam Élec n° 13 | 4 | Strikes a single enemy with the power of darkness. (darkness) | 24 → 139 ±8 (magical might 62 → 999) | Sage lv. 2 |
| Zammle Superélec n° 14 | 7 | Smites a single enemy with the power of darkness. (darkness) | 65 → 228 ±15 (magical might 125 → 999) | Sage lv. 8 |
| Kazam Mégaélec n° 15 | 20 | Smashes a single enemy with the power of darkness. (darkness) | 150 → 345 ±30 (magical might 225 → 999) | Sage lv. 43 |
| Crackle Superglace n° 16 | 8 | Rips into a group of enemies with sharp icicles. (ice) | 50 → 150 ±8 (magical might 100 → 999) | Mage lv. 16 Minstrel lv. 16 |
| Kacrack Mégaglace n° 17 | 24 | Lacerates all enemies with a raw volley of rasping ice. (ice) | 92 → 216 ±12 (magical might 200 → 999) | Mage lv. 40 |
| Woosh Tornade n° 18 | 3 | Slices a group of enemies with a small whirlwind. (wind) | 16 → 69 ±8 (magical might 50 → 999) | Minstrel lv. 12 Luminary lv. 11 |
| Swoosh Supertornade n° 19 | 8 | Slices a group of enemies with a powerful whirlwind. (wind) | 40 → 138 ±15 (magical might 100 → 999) | Minstrel lv. 30 Luminary lv. 36 |
| Kaswoosh Mégatornade n° 20 | 26 | Slices a group of enemies with a ferocious whirlwind. (wind) | 130 → 205 ±50 (magical might 200 → 999) | Minstrel lv. 36 Luminary lv. 45 |
| Bang Bang n° 21 | 5 | Damages all enemies with a small explosion. (lightning / blast) | 25 → 75 ±5 (magical might 65 → 999) | Mage lv. 11 Sage lv. 8 |
| Boom Superbang n° 22 | 10 | Engulfs all enemies in a large explosion. (lightning / blast) | 60 → 159 ±8 (magical might 150 → 999) | Mage lv. 28 Sage lv. 27 |
| Kaboom Mégabang n° 23 | 28 | Blasts all enemies with a violent explosion. (lightning / blast) | 140 → 228 ±10 (magical might 250 → 999) | Mage lv. 47 Sage lv. 48 |
| Whack Kill n° 24 | 5 | A cursed incantation that sends an enemy to the hereafter. | Priest lv. 20 | |
| Thwack Superkill n° 25 | 10 | A curse that sends a group of enemies to the hereafter. | Priest lv. 34 | |
| Kathwack Mégakill n° 26 | 20 | A curse that sends all enemies to the hereafter. | Priest lv. 55 | |
| Kamikazee Kamikaze n° 27 | 1 | Sacrifices the caster's life to destroy all enemies. | Paladin lv. 33 | |
| Magic Burst Explosion magique n° 28 | all | Unleashes all remaining MP in a fearsome explosion. | Sage lv. 78 | |
| Heal Premiers secours n° 30 | 2 | Restores at least 30 HP to a single ally. | 35 → 160 ±5 (magical mending 50 → 999) | Priest lv. 1 Thief lv. 9 Minstrel lv. 3 Paladin lv. 7 Sage lv. 2 Luminary lv. 4 Ranger lv. 10 |
| Midheal Soins partiels n° 31 | 4 | Restores at least 75 HP to a single ally. | 85 → 300 ±10 (magical mending 100 → 999) | Priest lv. 16 Minstrel lv. 21 Paladin lv. 20 Sage lv. 16 Luminary lv. 23 Ranger lv. 22 |
| Moreheal Soins avancés n° 32 | 8 | Restores at least 165 HP to a single ally. | 185 → 600 ±20 (magical mending 200 → 999) | Priest lv. 31 Sage lv. 33 Ranger lv. 34 |
| Fullheal Soins complets n° 33 | 24 | Restores all HP to a single ally. | Priest lv. 47 | |
| Multiheal Multisoin n° 34 | 16 | Restores at least 100 HP to all party members. | 110 → 320 ±10 (magical mending 200 → 999) | Priest lv. 38 Sage lv. 24 |
| Squelch Antipoison n° 35 | 2 | Cures a single ally of the effects of poison. | Priest lv. 3 Thief lv. 4 Sage lv. 5 Ranger lv. 4 | |
| Tingle Stimulation n° 36 | 2 | Cures all party members of the effects of paralysis. | Priest lv. 22 Ranger lv. 16 | |
| Cock-a-doodle-doo Cocorico n° 37 | 2 | Awakens any sleeping party members. | Priest lv. 11 Ranger lv. 18 | |
| Zing Rappel n° 38 | 8 | Resurrects a fallen ally, but sometimes fails. | Priest lv. 18 Minstrel lv. 24 Sage lv. 20 Ranger lv. 24 | |
| Kazing Résurrection n° 39 | 15 | Resurrects a fallen ally every time. | Sage lv. 45 | |
| Kerplunk Conjuration n° 40 | all | Sacrifices caster's life to resurrect all dead party members. | Paladin lv. 46 | |
| Buff Protection n° 41 | 3 | Raises the defence of a single party member. | Priest lv. 8 Paladin lv. 2 | |
| Kabuff Mégaprotection n° 42 | 6 | Raises the defence of all party members. | Paladin lv. 26 Sage lv. 30 | |
| Sap Altération n° 43 | 4 | Reduces the defence of a single enemy. | Mage lv. 7 Armamentalist lv. 5 | |
| Kasap Mégaltération n° 44 | 8 | Reduces the defence of a group of enemies. | Mage lv. 25 Armamentalist lv. 16 | |
| Accelerate Accéléro n° 45 | 2 | Raises the agility of a single party member. | Thief lv. 16 | |
| Acceleratle Superaccéléro n° 46 | 4 | Raises the agility of all party members. | Mage lv. 4 Armamentalist lv. 12 | |
| Decelerate Décéléro n° 47 | 3 | Reduces the agility of a single enemy. | Armamentalist lv. 10 | |
| Deceleratle Superdécéléro n° 48 | 5 | Reduces the agility of a group of enemies. | Armamentalist lv. 24 | |
| Oomph Décuplo n° 49 | 8 | Increases the attack of a single party member. | Mage lv. 33 Armamentalist lv. 39 | |
| Blunt Ramollo n° 50 | 8 | Decreases the attack of a single enemy. | Mage lv. 42 | |
| Fuddle Confusion n° 51 | 5 | Sends a group of enemies into confusion. | Mage lv. 19 Armamentalist lv. 20 | |
| Kafuddle Superconfusion n° 52 | 10 | Sends all enemies into a state of confusion. | Armamentalist lv. 31 | |
| Snooze Torpeur n° 53 | 3 | Puts a group of enemies to sleep. | Priest lv. 6 Armamentalist lv. 8 | |
| Kasnooze Mégatorpeur n° 54 | 8 | Sends all enemies into a deep sleep. | Armamentalist lv. 28 | |
| Bounce Réflexion n° 55 | 4 | Forms a protective barrier that reflects all enemy spells. | Mage lv. 21 Luminary lv. 18 | |
| Spell Checker Sortallège n° 56 | 3 | Protects a single ally from attack spells. | Paladin lv. 10 | |
| Magic Barrier Barrière magique n° 57 | 6 | Protects the whole party from attack spells. | Paladin lv. 28 Sage lv. 38 | |
| Fizzle Antimagie n° 58 | 3 | Prevents a group of enemies from using magic. | Armamentalist lv. 14 | |
| Dazzle Illusion n° 59 | 5 | Envelops a group of enemies in illusions. | Armamentalist lv. 2 | |
| Insulate Isolation n° 60 | 4 | Protects a party member from breath-based attacks. | Priest lv. 14 Ranger lv. 12 | |
| Insulatle Superisolation n° 61 | 8 | Protects the whole party from breath-based attacks. | Priest lv. 43 Ranger lv. 26 | |
| Divine Intervention Intervention divine n° 62 | 4 | Weakens a group of enemies against attack spells. | Sage lv. 13 | |
| Evac Évac' n° 205 | 3 | Exit instantly from dungeons, caves, and towers. | Mage lv. 8 Thief lv. 12 Minstrel lv. 10 Sage lv. 5 Ranger lv. 7 | |
| Safe Passage Passage sûr n° 206 | 2 | Travel with impunity across harmful terrain. | Mage lv. 13 Ranger lv. 3 | |
| Kafrizzle Gigaflamme n° 779 | 45 | Cremates a single enemy with an enormous fireball. (fire) | 292 → 600 ±23 (magical might 480 → 999) | Mage lv. 64 |
| Kacrackle Gigaglace n° 780 | 50 | Tears into all enemies with giant shards of ice. (ice) | 185 → 510 ±20 (magical might 550 → 999) | Mage lv. 68 |
| Kazammle Gigaélec n° 781 | 45 | Strikes a single enemy with stygian lightning. (darkness) | 285 → 615 ±30 (magical might 480 → 999) | Sage lv. 61 |
| Kaswooshle Gigatornade n° 782 | 50 | Flays a group of enemies with a ferocious whirlwind. (wind) | 200 → 500 ±50 (magical might 550 → 999) | Luminary lv. 58 |
| Kaboomle Gigabang n° 783 | 56 | Blasts all enemies with an incredibly violent explosion. (lightning / blast) | 210 → 480 ±10 (magical might 550 → 999) | Sage lv. 66 |
| Omniheal Omnisoin n° 784 | 128 | Restores all HP to all party members. | Priest lv. 65 |
Abilities (147)
| Name | MP | Effect (game text) | Value | Learnt by |
|---|---|---|---|---|
| Dragon Slash Lame du dragon n° 63 | — | An attack that deals heavy damage to dragons. | Sword Skill 3 points (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | |
| Metal Slash Lame de métal n° 64 | — | An attack that can damage enemies with metal bodies. | Sword Skill 13 points (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | |
| Miracle Slash Coup miraculeux n° 65 | 4 | Heals the user's own wounds when it hits. | Sword Skill 35 points (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | |
| Falcon Slash Attaque du faucon n° 66 | 2 | A double slicing attack, faster than a falcon on the wing. | Sword Skill 58 points (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | |
| Gigaslash Gigentaille n° 67 | 15 | A technique for cutting down a group of enemies. (light) | Sword Skill 88 points (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | |
| Gigagash Gigagash n° 68 | 30 | Supreme technique that destroys a group of enemies. (light) | Sword Skill (book in the pocket) (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | |
| Mercurial Thrust Coup d'Hermès n° 69 | — | Strikes an enemy before anyone else can act. | Spear Skill 3 points (Warrior, Priest, Paladin) | |
| Cattle Prod Coup bestial n° 70 | — | An attack that deals heavy damage to beasts. | Spear Skill 13 points (Warrior, Priest, Paladin) | |
| Pressure Pointer Porte et pique n° 71 | 3 | Targets a vital spot to take down an enemy instantly. | Spear Skill 22 points (Warrior, Priest, Paladin) | |
| Thunder Thrust Tonnerre divin n° 72 | 8 | Fails often, but deals critical damage when it works. | Spear Skill 58 points (Warrior, Priest, Paladin) | |
| Multithrust Multicoup n° 73 | 4 | A flurry of thrusts that can pierce multiple enemies. | Spear Skill 88 points (Warrior, Priest, Paladin) | |
| Lightning Storm Orage d'éclairs n° 74 | 26 | Strikes down all enemies with mighty thunderbolts. (lightning / blast) | Spear Skill (book in the pocket) (Warrior, Priest, Paladin) | |
| Toxic Dagger Dague toxique n° 75 | 2 | A swift strike that envenomates an enemy. | Knife Skill 3 points (Warrior, Mage, Thief) | |
| Fly Swat Besticide n° 76 | — | An attack that deals heavy damage to bugs. | Knife Skill 13 points (Warrior, Mage, Thief) | |
| Victimiser Coupe franche n° 77 | 3 | Deals heavy damage to poisoned or paralysed monsters. | Knife Skill 35 points (Warrior, Mage, Thief) | |
| Assassin's Stab Coup de l'assassin n° 78 | 3 | Targets a vital spot to take down an enemy instantly. | Knife Skill 58 points (Warrior, Mage, Thief) | |
| HP Hoover Aspi-PV n° 79 | 4 | Deals damage and steals some HP at the same time. | Knife Skill 88 points (Warrior, Mage, Thief) | |
| Persecutter Persécutter n° 80 | 3 | Deals heavy damage to confused or sleeping monsters. | Knife Skill (book in the pocket) (Warrior, Mage, Thief) | |
| Antimagic Pare-magie n° 81 | 3 | Stops a single foe from casting spells. | Wand Skill 7 points (Priest, Mage, Armamentalist, Paladin, Sage) | |
| Beelzefreeze Lucifroid n° 82 | — | Has a high chance of paralysing demons. | Wand Skill 21 points (Priest, Mage, Armamentalist, Paladin, Sage) | |
| Caduceus Caducée n° 83 | 2 | Restores a fair bit of an ally's HP. | Wand Skill 44 points (Priest, Mage, Armamentalist, Paladin, Sage) | |
| Zing Stick Sceptrappel n° 84 | 8 | Resurrects a fallen ally, but sometimes fails. | Wand Skill (book in the pocket) (Priest, Mage, Armamentalist, Paladin, Sage) | |
| Hypnowhip Hypnofouet n° 85 | 3 | A loopy lash that sometimes confuses an enemy. | Whip Skill 3 points (Mage, Minstrel, Luminary) | |
| Lashings of Love Lien de l'amour n° 86 | — | Group attack that deals heavy damage to humanoids. | Whip Skill 7 points (Mage, Minstrel, Luminary) | |
| Hit the Hay Flagellan n° 87 | 3 | Whips a group of enemies into a snoring slumber. | Whip Skill 42 points (Mage, Minstrel, Luminary) | |
| Trammel Lash Flagellepsie n° 88 | 3 | A snap of the whip that can sometimes paralyse an enemy. | Whip Skill 22 points (Mage, Minstrel, Luminary) | |
| Schadenfreude Schadenfreude n° 89 | 5 | Hurts a group of enemies while healing the user. | Whip Skill 76 points (Mage, Minstrel, Luminary) | |
| Twin Dragon Lash Coup double n° 90 | 10 | Randomly strikes a group of enemies twice. | Whip Skill 88 points (Mage, Minstrel, Luminary) | |
| Serpent's Bite Morsure venimeuse n° 91 | 16 | Turns the whip into a snake that strikes a group of enemies. (earth) | Whip Skill (book in the pocket) (Mage, Minstrel, Luminary) | |
| Trip of a Deathtime Croche-batte n° 92 | — | Sends a group of enemies crashing to the ground. | Staff Skill 7 points (Priest, Martial Artist) | |
| Deliverance Délivrance n° 93 | — | Deals heavy damage to a single monster of the zombie family. | Staff Skill 22 points (Priest, Martial Artist) | |
| Party Pooper Tir groupé n° 94 | — | A swing of the club that sends a group of enemies flying. | Staff Skill 42 points (Priest, Martial Artist) | |
| Crushed Ice Glace pilée n° 95 | 5 | Deals four random icy blows in quick succession. (ice) | Staff Skill 76 points (Priest, Martial Artist) | |
| Counter Wait Contre-attente n° 96 | 8 | Lets the user dodge an enemy attack and strike right back. | Staff Skill (book in the pocket) (Priest, Martial Artist) | |
| Propeller Blade Lame-hélice n° 97 | 2 | Slices through a single enemy like a swirling whirlwind. | Claw Skill 3 points (Martial Artist, Thief) | |
| Can Opener Coupe-circuit n° 98 | — | An attack that deals heavy damage to machines. | Claw Skill 13 points (Martial Artist, Thief) | |
| Flailing Nails Scratch n° 99 | — | Scratches an enemy four times in quick succession. | Claw Skill 35 points (Martial Artist, Thief) | |
| Hardclaw Téraflure n° 100 | — | Deals two heavy blows to an enemy in quick succession. | Claw Skill 58 points (Martial Artist, Thief) | |
| Rake 'n' Break Toucher de Midas n° 101 | 6 | Strikes an enemy, removing all special status effects. | Claw Skill 88 points (Martial Artist, Thief) | |
| Hand of God Main de dieu n° 102 | 14 | Unholy attack that flays foes' flesh from their bones. (light) | Claw Skill (book in the pocket) (Martial Artist, Thief) | |
| Flower Power Flower Power n° 103 | 2 | Sends forth a flurry of petals to perplex a group of enemies. | Fan Skill 3 points (Martial Artist, Minstrel, Luminary) | |
| Reverse Cycle Vent contraire n° 104 | 4 | Sends breath attacks back to their source. | Fan Skill 13 points (Martial Artist, Minstrel, Luminary) | |
| Water Slaughterer Éventeau n° 105 | — | An attack that deals heavy damage to aquatic enemies. | Fan Skill 35 points (Martial Artist, Minstrel, Luminary) | |
| Schizofanic Éventraille n° 106 | 3 | Severs the self in twain in order to evade attacks. | Fan Skill 58 points (Martial Artist, Minstrel, Luminary) | |
| Fan Dango Danse de l'éventail n° 107 | 8 | A dance that deals damage randomly among enemies. | Fan Skill 88 points (Martial Artist, Minstrel, Luminary) | |
| Hustle Dance Danse des soins n° 108 | — | Restores at least 70 HP to all party members. | Fan Skill (book in the pocket) (Martial Artist, Minstrel, Luminary) | |
| Helm Splitter Brise-casque n° 109 | — | Lowers an opponent's defence as it inflicts damage. | Axe Skill 35 points (Gladiator, Ranger) | |
| Poplar Toppler Désherbache n° 110 | — | An attack that deals heavy damage to plants. | Axe Skill 3 points (Gladiator, Ranger) | |
| Parallax Paralhache n° 111 | 2 | A focused strike that can paralyse an enemy. | Axe Skill 13 points (Gladiator, Ranger) | |
| Hatchet Man Coupe claire n° 112 | 8 | An attack that deals critical damage...if it connects. | Axe Skill 58 points (Gladiator, Ranger) | |
| Axes of Evil Hache du Mal n° 113 | — | Generates a vortex that chews into a group of enemies. | Axe Skill 88 points (Gladiator, Ranger) | |
| Whopper Chop Hacharnement n° 114 | 16 | A critical strike that smashes into a single enemy. | Axe Skill (book in the pocket) (Gladiator, Ranger) | |
| Heart Breaker Crève-cœur n° 115 | 2 | Sometimes makes the target miss its chance to attack. | Hammer Skill 3 points (Gladiator, Paladin) | |
| Penny Pincher Grippe-sous n° 116 | 2 | A special skill that sometimes steals gold from an enemy. | Hammer Skill 13 points (Gladiator, Paladin) | |
| Bagsy Last Ultimassue n° 117 | 3 | Allows the user to attack last of all. | Hammer Skill 35 points (Gladiator, Paladin) | |
| Monster Masher Carnage monstre n° 118 | — | An attack that deals heavy damage to material monsters. | Hammer Skill 58 points (Gladiator, Paladin) | |
| Crackerwhack Frappocalypse n° 119 | 12 | Sends an earth-splitting tremor to attack all enemies. (earth) | Hammer Skill 88 points (Gladiator, Paladin) | |
| Big Banga Mégabanga n° 120 | 16 | An enormous explosion that engulfs all enemies. (darkness) | Hammer Skill (book in the pocket) (Gladiator, Paladin) | |
| Crosscutter Throw Coupe-gorge n° 121 | 2 | Traces an X in the air as it ploughs into the enemy. | Boomerang Skill 3 points (Sage, Luminary, Ranger) | |
| Power Throw Lancer de feu n° 122 | 4 | A full-force throw that inflicts damage on all enemies. | Boomerang Skill 7 points (Sage, Luminary, Ranger) | |
| Ooze Bruiser Glane-gluant n° 123 | — | An attack that deals serious damage to slimes. | Boomerang Skill 22 points (Sage, Luminary, Ranger) | |
| Starburst Throw Lancer étoilé n° 124 | 6 | Bathes all enemies in a shower of burning light. (light) | Boomerang Skill 42 points (Sage, Luminary, Ranger) | |
| Firebird Throw Oiseau de feu n° 125 | 4 | Turns a boomerang into a firebird that burns all enemies. (fire) | Boomerang Skill 58 points (Sage, Luminary, Ranger) | |
| Metalicker Boométal n° 126 | 3 | Slices through metal-bodied foes like butter. | Boomerang Skill 88 points (Sage, Luminary, Ranger) | |
| Gigathrow Lancer ultime n° 127 | 16 | Sears a single enemy with lashings of lightning. (lightning / blast) | Boomerang Skill (book in the pocket) (Sage, Luminary, Ranger) | |
| Conjury Conductor Arcane n° 128 | 3 | Fires an arrow that renders an enemy vulnerable to magic. | Bow Skill 3 points (Armamentalist, Sage, Ranger) | |
| Flutter Disaster Carquoiseau n° 129 | — | An attack that deals heavy damage to birds. | Bow Skill 13 points (Armamentalist, Sage, Ranger) | |
| Needle Shot Flèche magique n° 130 | 1 | Capable of felling an enemy instantly if a vital area is hit. | Bow Skill 35 points (Armamentalist, Sage, Ranger) | |
| Rain of Pain Pluie de douleur n° 131 | 4 | Sends a hail of arrows to rain down damage randomly. | Bow Skill 58 points (Armamentalist, Sage, Ranger) | |
| Hallowed Arrow Flèche sacrée n° 132 | — | Deals damage and steals some MP at the same time. | Bow Skill 88 points (Armamentalist, Sage, Ranger) | |
| Shining Shot Tir de lumière n° 133 | 18 | Arrow attack that showers all enemies with arrows of light. (light) | Bow Skill (book in the pocket) (Armamentalist, Sage, Ranger) | |
| Blockenspiel Contre-offensive n° 134 | 4 | Attacks while still protecting the body with a shield. | Shield Skill 6 points (Warrior, Priest, Mage, Minstrel, Armamentalist, Paladin, Sage, Luminary) | |
| Defending Champion Défense ultime n° 135 | 3 | Greatly reduces the damage inflicted by physical attacks. | Shield Skill 18 points (Warrior, Priest, Mage, Minstrel, Armamentalist, Paladin, Sage, Luminary) | |
| Immense Defence Défense intense n° 136 | 4 | A defensive stance that boosts shield effectiveness a lot. | Shield Skill 32 points (Warrior, Priest, Mage, Minstrel, Armamentalist, Paladin, Sage, Luminary) | |
| Magic Mirror Miroir magique n° 137 | 4 | Reflects enemy spells for several turns. | Shield Skill 40 points (Warrior, Priest, Mage, Minstrel, Armamentalist, Paladin, Sage, Luminary) | |
| Back Atcha Toi-même n° 138 | 12 | Stops an attack and strikes straight back at random. | Shield Skill 82 points (Warrior, Priest, Mage, Minstrel, Armamentalist, Paladin, Sage, Luminary) | |
| Holy Impregnable Protection divine n° 139 | 4 | A holy aura that stops negative status effects. | Shield Skill 66 points (Warrior, Priest, Mage, Minstrel, Armamentalist, Paladin, Sage, Luminary) | |
| Stone's Throw Jet de pierre n° 140 | — | Hurls rocks at a single group of enemies. (earth) | Fisticuffs Skill 3 points (Martial Artist, Thief, Gladiator, Ranger) | |
| Wind Sickles Vent coupant n° 141 | — | Group attack that deals extra damage to elemental foes. | Fisticuffs Skill 12 points (Martial Artist, Thief, Gladiator, Ranger) | |
| Knuckle Sandwich Casse-dentier n° 142 | 2 | A powerfully focused and damaging bare-fisted strike. | Fisticuffs Skill 25 points (Martial Artist, Thief, Gladiator, Ranger) | |
| Multifists Multipoing n° 143 | — | A rampant, random four-hit physical attack. | Fisticuffs Skill 42 points (Martial Artist, Thief, Gladiator, Ranger) | |
| Boulder Toss Rock 'n' Roll n° 144 | 8 | Hurls a huge great boulder at the enemy. (earth) | Fisticuffs Skill 77 points (Martial Artist, Thief, Gladiator, Ranger) | |
| Miracle Moon Prodige lunaire n° 145 | 16 | Pummels all enemies while replenishing the caster's HP. | Fisticuffs Skill (book in the pocket) (Martial Artist, Thief, Gladiator, Ranger) | |
| Whipping Boy Bouclier humain n° 146 | — | Puts the user in the line of fire to protect a pal. | Courage 8 points (Warrior) | |
| Whistle Sifflet n° 147 | — | Provokes an enemy into focusing its wrath on the user. | Courage 28 points (Warrior) | |
| Body Slam Écrasement n° 148 | — | Crashes into an enemy with the full force of the body. | Courage 48 points (Warrior) | |
| Morale Masher Déprime n° 149 | 3 | Attacks an enemy and turns down their tension too. | Courage 70 points (Warrior) | |
| Attack Attacker Attaque-attaque n° 150 | 4 | Attacks an enemy and turns down their attack power too. | Courage 100 points (Warrior) | |
| Care Prayer Oraison de la guérison n° 151 | 2 | Offers up a prayer to increase magical mending. | Faith 90 points (Priest) | |
| Alma Mater Alma mater n° 152 | 3 | Offers up a prayer to prevent instant death attacks. | Faith 70 points (Priest) | |
| Rotstopper Démortification n° 153 | 4 | Protects the party from undead enemies' attacks. | Faith 48 points (Priest) | |
| Wave of Relief Vague de soulagement n° 154 | 10 | Removes most ailments from all allies. | Faith (book in the pocket) (Priest) | |
| Spooky Aura Aura de peur n° 155 | 6 | Reduces an enemy's resistance to magic. | Spellcraft 26 points (Mage) | |
| Wizard Ward Antisort n° 156 | 5 | Creates a barrier that protects the caster from magic. | Spellcraft 8 points (Mage) | |
| Focus Pocus Cogito n° 157 | 3 | A meditative method for making more MP. | Spellcraft 46 points (Mage) | |
| Channel Anger Psychocanalisation n° 158 | 5 | Increases the user's magical might by a major margin. | Spellcraft 68 points (Mage) | |
| Weakening Wave Vague de sape n° 159 | 8 | Makes all enemies much weaker than they were. | Spellcraft (book in the pocket) (Mage) | |
| War Cry Cri de guerre n° 160 | — | A battle yell that paralyses a group of enemies with fear. | Focus 4 points (Martial Artist) | |
| Psyche Up Tension n° 161 | — | Focuses strength to increase the user's tension. | Focus 16 points (Martial Artist) | |
| Mens Sana Mens Sana n° 162 | 2 | Purges the user of all negative status effects. | Focus 32 points (Martial Artist) | |
| Mind Over Matter Insensibilité n° 163 | 1 | Uses the power of the mind to protect against breath attacks. | Focus 55 points (Martial Artist) | |
| Meditation Méditation n° 164 | 3 | Focuses the mind to restore at least 80 HP. | Focus 82 points (Martial Artist) | |
| Half-Inch Fauche n° 165 | — | Sometimes steals an item from the target. | Acquisitiveness 10 points (Thief) | |
| Eye for Trouble Détectoc n° 166 | — | Augments an enemy's entry in the Defeated Monster List. | Acquisitiveness 68 points (Thief) | |
| Hot Lick Solo d'enfer n° 167 | 2 | Sends forth jets of flame to attack a single enemy. (fire) | Litheness 4 points (Minstrel) | |
| Pratfall One-man-show n° 169 | — | Take a comedic dive to get a group of enemies laughing. | Litheness 16 points (Minstrel) | |
| Sobering Slap Coup de fouet n° 171 | 2 | A head-clearing clout that brings an ally to their senses. | Litheness 32 points (Minstrel) | |
| Clap Trap Grosse claque n° 172 | 1 | A stinging slap across a single enemy's face. | Guts 10 points (Gladiator) | |
| Double Up Coup double n° 173 | — | Ditches defence to increase attack an impressive amount. | Guts 22 points (Gladiator) | |
| Blind Man's Biff Frappaupif n° 174 | 4 | Throws a wild, unfocused haymaker at a single enemy. | Guts 68 points (Gladiator) | |
| Double-Edged Slash Double-lame n° 175 | — | Deals heavy damage to an enemy, but also hurts the user. | Guts 42 points (Gladiator) | |
| Feel the Burn Stoïcisme n° 176 | 6 | Causes attacks to turn up the user's tension. | Guts 100 points (Gladiator) | |
| Fire Fource Pyroforce n° 177 | 4 | Channels fire to increase attack and defence. | Fource 4 points (Armamentalist) | |
| Frost Fource Cryoforce n° 178 | 4 | Channels ice to increase attack and defence. | Fource 16 points (Armamentalist) | |
| Gale Fource Force 10 n° 179 | 4 | Channels wind and lightning to increase attack and defence. | Fource 32 points (Armamentalist) | |
| Funereal Fource Force funèbre n° 180 | 4 | Channels darkness and earth to boost attack and defence. | Fource 55 points (Armamentalist) | |
| Life Fource Force vitale n° 181 | 4 | Channels light to increase attack and defence. | Fource 82 points (Armamentalist) | |
| Forbearance Abnégation n° 182 | — | Stand steadfast in order to protect allies from attack. | Virtue 82 points (Paladin) | |
| H-Pathy Partage de PV n° 183 | 3 | Donate some HP to a fellow party member. | 30 → 200 ±5 (magical mending 80 → 500) | Virtue 16 points (Paladin) |
| M-Pathy Partage de PM n° 184 | — | Donate some MP to a fellow party member. | 15 → 55 ±5 (magical mending 80 → 500) | Virtue 32 points (Paladin) |
| Selflessness Altruisme n° 185 | — | Step in to take a blow for a party member in peril. | Virtue 55 points (Paladin) | |
| Solar Flair Éruption solaire n° 187 | 30 | Sends a searing nebula to engulf a group of enemies. (light) | 195 → 390 ±15 (magical mending 200 → 849) | Virtue (book in the pocket) (Paladin) |
| Right as Rain Pluie bénéfique n° 188 | 6 | Causes a holy rain to fall, healing all allies a little. | Enlightenment 22 points (Sage) | |
| Disruptive Wave Perturbonde n° 189 | 10 | Removes all magical effects from all enemies. | Enlightenment 42 points (Sage) | |
| Caster Sugar Médecine douce n° 190 | 8 | Increases magical might and magical mending. | Enlightenment 68 points (Sage) | |
| Scandal Eyes Scandalyeux n° 191 | 3 | Flashes a dazzling look that blinds a group of enemies. | Je Ne Sais Quoi 22 points (Luminary) | |
| Extreme Makeover Relooking n° 192 | 2 | Uses professional make-up techniques to boost charm. | Je Ne Sais Quoi 42 points (Luminary) | |
| Eyes on Me Sous les projecteurs n° 194 | 6 | Draws enemy attention to the user alone. | Je Ne Sais Quoi 68 points (Luminary) | |
| Disco Stew Soirée disco n° 195 | 15 | A dance so dangerous that it damages all enemies. | Je Ne Sais Quoi 100 points (Luminary) | |
| Gritty Ditty Chant du combattant n° 196 | 16 | A rousing refrain that increases all allies' attack. | Litheness (book in the pocket) (Minstrel) | |
| Mercy Pitié n° 197 | — | Gives weak enemies a chance to escape. | Ruggedness 16 points (Ranger) | |
| Soothe Sayer Mot juste n° 198 | 2 | Calming words that can quell an enemy's rage. | Ruggedness 4 points (Ranger) | |
| Vanish Invisibilité n° 199 | 3 | Hides the user, making enemies less likely to attack. | Ruggedness 32 points (Ranger) | |
| Mist Me Brume de bataille n° 200 | 5 | Calls forth a fog that flummoxes enemy attacks. | Ruggedness 55 points (Ranger) | |
| Wolf Whistle Gare au garou n° 201 | 16 | Calls on wild wolves to wallop the enemy twice. | Ruggedness 82 points (Ranger) | |
