Grottoes · Special maps
Notable maps
Every map in the game sifted through (12 ranks × 32,768 seeds), except those no base quality gives. “Show” opens the whole map: layouts, chests and their contents by the second, monsters. Locations: hex number, region, and the base qualities that give the map at that spot.
Single-monster floors
On these floors a single monster roams: the floor's memory is too full for the others (“How grottoes are generated” article). Pick the monster. Floor: the one where it is alone; Floors: number of floors before the boss's; Chests: the map's chest ranks and counts.
To get one at random (next map): the best base quality is 134, with 58 maps out of 65,536, about 1 in 1,130. Bases within 90% of that chance: 131-139. Better to aim for a specific map from the list below.
Chance for each base quality (maps out of 65,536)
70-72: 1 · 73: 2 · 74-78: 3 · 79: 4 · 80: 3 · 81-92: 4 · 93-94: 5 · 95-96: 7 · 97-98: 8 · 99: 10 · 100-107: 15 · 108: 18 · 109: 21 · 110: 25 · 111-113: 24 · 114-115: 25 · 116: 26 · 117: 29 · 118: 30 · 119-121: 33 · 122: 34 · 123: 36 · 124: 38 · 125: 41 · 126: 42 · 127: 43 · 128: 47 · 129: 49 · 130: 52 · 131: 54 · 132-133: 56 · 134: 58 · 135-137: 57 · 138: 56 · 139: 53 · 140: 52 · 141: 50 · 142: 51 · 143: 50 · 144-147: 48 · 148: 46 · 149: 47 · 150: 40 · 151-154: 39 · 155: 40 · 156-165: 43 · 166: 42 · 167: 41 · 168: 37 · 169: 34 · 170-171: 38 · 172: 37 · 173: 35 · 174: 32 · 175: 31 · 176: 28 · 177: 27 · 178: 26 · 179-180: 25 · 181-182: 24 · 183: 23 · 184: 22 · 185-186: 21 · 187: 20 · 188: 19 · 189: 15 · 190: 11 · 191: 9 · 192-193: 8 · 194-195: 6 · 196: 5 · 197: 4 · 198: 3 · 199: 2
| Map | Rank | Environment | Floor | Boss | Floors | Chests | Locations | |
|---|---|---|---|---|---|---|---|---|
| Platinum Lair of Fear Lv. 48 | 4 | ruins | 9 | Elusid | 10 | D3 E3 F4 G4 H3 | 82 Wyrmneck (base 73-77) | |
| Copper Ruins of Joy Lv. 42 | 4 | ruins | 10 | Nemean | 10 | D1 E2 F2 G1 H6 | 27 Dourbridge (base 70-74) 29 Lonely Plains (base 79, 81-85) 3D Hermany (base 74-78) | |
| Platinum Lair of Fear Lv. 51 | 5 | ruins | 9 | Sir Sanguinus | 10 | D3 E3 F4 G4 H3 | 1E Newid Isle (base 78-92) | |
| Copper Ruins of Joy Lv. 45 | 5 | ruins | 10 | Shogum | 10 | D1 E2 F2 G1 H6 | 23 Slurry Coast (base 86-99) 3A Djust Desert (base 75-99) 50 Urdus Marshland (base 79-95, 110) | |
| Platinum Mine of Dolour Lv. 43 | 6 | ruins | 9 | Elusid | 9 | D2 E6 F3 G1 H3 | 06 Western Stornway (base 108-112, 120, 130) 6F Western Wormwood (base 93-123) | |
| Bronze Lair of Regret Lv. 50 | 6 | ruins | 9 | Sir Sanguinus | 11 | C1 D2 E6 F3 G2 H2 | 74 Wyrmtail (base 109-111, 120-121) 8B Newid Isle (Starflight Express stop) (base 109-114, 130-131) | |
| Gold Crypt of Woe Lv. 43 | 6 | ruins | 9 | Elusid | 10 | D2 F5 G5 H3 | 53 Iluugazar Plains (base 100-114, 120-122) 7B Wyrmtail (south-west part) (base 100-126) | |
| Steel Lair of Regret Lv. 40 | 6 | ruins | 9 | Elusid | 9 | D4 E3 F5 G3 H2 | 0E Zere – south-east part (base 108-119, 130) 3B Hermany (base 108-116, 120, 130-133) | |
| Silver Crypt of Dolour Lv. 46 | 6 | ruins | 9 | Trauminator | 10 | C1 D2 E4 F3 G4 H2 | 0D Zere – south-east part (base 95-116) 76 Wyrmtail (base 99-119) 8C Newid Isle (Starflight Express stop) (base 100-113) | |
| Steel Ruins of Bane Lv. 49 | 6 | ruins | 10 | Trauminator | 12 | C3 D5 E5 F2 G4 H2 | 35 Djust Desert (islet) (base 99, 110-119) 62 Khaalag Coast (base 96-117) | |
| Gold World of Hurt Lv. 65 | 6 | ruins | 10 | Atlas | 12 | C3 D1 E4 F7 G4 H1 | 4E Urdus Marshland (base 97-109, 120-130) 7B Wyrmtail (south-west part) (base 93-119, 130-133) | |
| Bronze Crypt of Hurt Lv. 53 | 6 | ruins | 10 | Atlas | 11 | C1 D4 E6 F4 G3 H2 | 06 Western Stornway (base 100-112) 33 Pluvi Isle (islet) (base 100-129) | |
| Gold World of Bane Lv. 53 | 6 | ruins | 10 | Elusid | 12 | C4 D2 E6 F3 G4 H1 | 17 Eastern Coffinwell (base 100-113, 120) 96 Wyrmtail (Starflight Express stop) (base 100-109, 120-124, 130) | |
| Silver Crypt of Dolour Lv. 46 | 6 | ruins | 10 | Elusid | 10 | C3 D5 E2 F1 G3 H1 | 6F Western Wormwood (base 100-125) | |
| Steel Lair of Dolour Lv. 55 | 6 | ruins | 11 | Trauminator | 12 | E6 F6 G2 H1 | 07 Western Stornway (base 110-111) 70 Western Wormwood (base 109-113, 120-129) 86 Angel Falls (Starflight Express stop, “Slime Hill”) (base 95-119) | |
| Platinum Crypt of Fear Lv. 58 | 7 | ruins | 9 | Hammibal | 11 | D3 E9 F5 G1 H3 | 06 Western Stornway (base 113-119, 121-129, 131-152) 6F Western Wormwood (base 124-131) | |
| Bronze Path of Regret Lv. 53 | 7 | ruins | 9 | Elusid | 13 | C2 D4 E6 F3 G2 H2 | 74 Wyrmtail (base 112-119, 122-129, 140-147) 8B Newid Isle (Starflight Express stop) (base 115-129, 132-139) | |
| Gold Ruins of Woe Lv. 49 | 7 | ruins | 9 | Elusid | 12 | C2 D3 E1 F7 G5 H3 | 53 Iluugazar Plains (base 115-119, 123-134, 140-147) 7B Wyrmtail (south-west part) (base 127-139) | |
| Steel Lair of Regret Lv. 49 | 7 | ruins | 9 | Sir Sanguinus | 11 | D6 E3 F5 G3 H2 | 0E Zere – south-east part (base 120-129, 131-139) 3B Hermany (base 117-119, 121-129, 134-153) | |
| Silver Ruins of Dolour Lv. 58 | 7 | ruins | 9 | Sir Sanguinus | 12 | C2 D4 E4 F3 G6 H2 | 0D Zere – south-east part (base 117-139, 150) 76 Wyrmtail (base 120-138, 140) 8C Newid Isle (Starflight Express stop) (base 114-147) | |
| Steel World of Hurt Lv. 70 | 7 | ruins | 10 | Fowleye | 14 | B1 C4 D5 E5 F3 G4 H2 | 35 Djust Desert (islet) (base 120-139) 62 Khaalag Coast (base 118-147) | |
| Gold Maze of Hurt Lv. 77 | 7 | ruins | 10 | Fowleye | 14 | B2 C3 D2 E4 F7 G4 H1 | 4E Urdus Marshland (base 110-119, 131-149) 7B Wyrmtail (south-west part) (base 120-129, 134-142) | |
| Bronze Ruins of Hurt Lv. 59 | 7 | ruins | 10 | Atlas | 13 | C2 D5 E6 F6 G3 H2 | 06 Western Stornway (base 113-135, 140-146) | |
| Gold Maze of Bane Lv. 62 | 7 | ruins | 10 | Sir Sanguinus | 14 | B2 C5 D3 E6 F4 G4 H1 | 17 Eastern Coffinwell (base 114-119, 121-139, 150-151) 96 Wyrmtail (Starflight Express stop) (base 110-119, 125-129, 131-148) | |
| Silver Ruins of Dolour Lv. 55 | 7 | ruins | 10 | Sir Sanguinus | 12 | C6 D5 E2 F1 G3 H1 | 6F Western Wormwood (base 126-139) | |
| Copper Crypt of Gloom Lv. 56 | 7 | ruins | 10 | Fowleye | 10 | C3 E6 F4 G3 | 30 Lonely Coast (base 120-134, 140-142) 5D Mt Ulbaruun (base 124-137) | |
| Steel Path of Dolour Lv. 64 | 7 | ruins | 11 | Elusid | 14 | C1 D1 E6 F7 G4 H1 | 07 Western Stornway (base 112-138, 140-152) 70 Western Wormwood (base 114-119, 130-134) 86 Angel Falls (Starflight Express stop, “Slime Hill”) (base 120-131) | |
| Gold Ruins of Doubt Lv. 50 | 7 | ruins | 11 | Elusid | 12 | D3 E7 F5 G2 H3 | 1A Western Coffinwell (base 126-149) 83 Wyrmneck (base 118-119, 128-129, 150) | |
| Silver Crypt of Dolour Lv. 59 | 7 | ruins | 12 | Elusid | 13 | C2 D7 E4 F5 G3 H1 | 14 Eastern Coffinwell (base 117-137, 140-145) 93 Ondor Cliffs (Starflight Express stop) (base 114-139) | |
| Silver Lair of Dolour Lv. 61 | 7 | ruins | 12 | Sir Sanguinus | 13 | C1 E4 F2 G5 H4 | 47 Snowberia (base 129-141, 150-152) 5E Mt Ulbaruun (base 125-149) | |
| Iron Ruins of Bane Lv. 69 | 7 | ruins | 13 | Fowleye | 13 | D4 E5 F5 G5 H3 | 2C Bloomingdale (base 110-143) 59 Mt Ulzuun (south-east part) (base 120-139) | |
| Iron World of Dread Lv. 61 | 7 | ruins | 13 | Fowleye | 13 | D1 E3 F6 G3 H7 I2 | 22 Slurry Coast (base 120-129, 132-139) | |
| Basalt World of Regret Lv. 52 | 7 | ruins | 13 | Elusid | 13 | C1 E1 F8 G6 H5 I1 | 4E Urdus Marshland (base 123-143) 65 Ondor Cliffs (base 120-138, 140-149) | |
| Iron Path of Woe Lv. 59 | 7 | ruins | 13 | Sir Sanguinus | 14 | C1 D3 E8 F6 G6 H1 I1 | 52 Urdus Marshland (base 131-149) 69 Eastern Wormwood (base 125-139) | |
| Bronze World of Fear Lv. 52 | 7 | ruins | 13 | Elusid | 13 | C1 E5 F6 G6 H3 I1 | 68 Western Coffinwell (islet) (base 116-119, 130-135, 140-143) 7F Wyrmsmaw (base 119, 128-132, 140-149) | |
| Graphite World of Regret Lv. 60 | 7 | ruins | 13 | Elusid | 14 | C1 D2 E5 F7 G4 H5 | 58 Mt Ulzuun (south-east part) (base 129-139) 74 Wyrmtail (base 125-133) | |
| Graphite Crypt of Hurt Lv. 68 | 7 | ruins | 14 | Atlas | 14 | C1 D1 E4 F2 G5 H7 | 11 Doomingale Forest (base 128-149) 7A Wyrmwing (base 123-139) 90 Djust Desert (Starflight Express stop) (base 130-139) | |
| Basalt Ruins of Hurt Lv. 68 | 7 | ruins | 14 | Fowleye | 14 | C1 D5 E4 F2 G6 H5 I1 | 14 Eastern Coffinwell (base 124-140) 7D Wyrmsmaw (base 127-149) | |
| Bronze Maze of Fear Lv. 54 | 7 | ruins | 14 | Elusid | 14 | D2 E6 F6 G7 H3 I1 | 2A Lonely Plains (base 131-147) 57 Iluugazar Plains (base 119-129, 134-139, 150-151) | |
| Copper Ruins of Regret Lv. 69 | 7 | ruins | 14 | Fowleye | 14 | D4 E7 F7 G5 H5 I1 | 54 Iluugazar Plains (base 128-133, 140) 81 Wyrmneck (base 130-136) | |
| Copper Maze of Dread Lv. 68 | 7 | ruins | 14 | Fowleye | 14 | D4 E7 F6 G2 H5 I1 | 13 Doomingale Forest (base 117-138) 7C Wyrmtail (south-west part) (base 119, 130-134) | |
| Basalt Path of Regret Lv. 67 | 7 | ruins | 14 | Hammibal | 14 | E1 F5 G8 H4 I2 | 7B Wyrmtail (south-west part) (base 120-137) 92 Cringle Coast (Starflight Express stop) (base 117-119, 122-149) | |
| Steel Path of Bane Lv. 63 | 8 | ruins | 7 | Atlas | 13 | C5 D4 E4 F3 G7 | 06 Western Stornway (base 130-139, 148-154) 1D Newid Isle (base 136-149, 152-159) 33 Pluvi Isle (islet) (base 133-169) | |
| Gold Path of Hurt Lv. 76 | 8 | ruins | 9 | Fowleye | 15 | B1 C2 D4 E7 F12 G6 H2 | 52 Urdus Marshland (base 140-149, 153-168) 7F Wyrmsmaw (base 150-154, 160-163) | |
| Bronze Maze of Woe Lv. 63 | 8 | ruins | 9 | Sir Sanguinus | 14 | B1 C4 D4 E4 F7 G4 H3 | 4B Cringle Coast (base 140-159, 170-171) 78 Wyrmwing (base 130-139, 150-159) | |
| Silver Crypt of Doubt Lv. 62 | 8 | ruins | 9 | Sir Sanguinus | 15 | C3 D6 E6 F4 G1 H3 | 71 Western Wormwood (islet) (base 144-149, 153-169) 88 Eastern Stornway (Starflight Express stop) (base 134-147, 150-159) | |
| Platinum Path of Woe Lv. 59 | 8 | ruins | 9 | Sir Sanguinus | 12 | D2 E1 F4 G4 H4 | 5C Mt Ulbaruun (base 140-157, 160-176) 73 Wormwood Canyon (base 130-139, 156-159) 89 Western Coffinwell (Starflight Express stop) (base 140-148, 150-167) | |
| Silver Lair of Bane Lv. 70 | 8 | ruins | 9 | Fowleye | 13 | C5 D5 E3 F6 G4 | 06 Western Stornway (base 140-149, 155-159, 170) 2D Bloomingdale (base 140-164) | |
| Silver Lair of Hurt Lv. 68 | 8 | ruins | 9 | Hammibal | 12 | C3 D4 E6 F1 G2 H2 | 0A Eastern Stornway (base 132-139, 147-155) 89 Western Coffinwell (Starflight Express stop) (base 135-169) | |
| Steel World of Fear Lv. 60 | 8 | ruins | 9 | Sir Sanguinus | 14 | B1 C2 D3 E7 F4 G4 H1 | 62 Khaalag Coast (base 140-149, 151-159) 79 Wyrmwing (base 148-158, 170-177) 8F Lonely Coast (Starflight Express stop) (base 150-151) | |
| Bronze Lair of Gloom Lv. 63 | 8 | ruins | 10 | Atlas | 13 | C1 D3 E3 F4 G4 H5 | 19 Western Coffinwell (base 140-159) 46 Snowberia (base 138-139, 170-174) | |
| Silver Lair of Bane Lv. 55 | 8 | ruins | 10 | Sir Sanguinus | 13 | D1 E5 F8 G3 H1 | 1D Newid Isle (base 135-148, 150-168, 170-177) 8B Newid Isle (Starflight Express stop) (base 149, 156-162) | |
| Silver Path of Dolour Lv. 62 | 8 | ruins | 10 | Sir Sanguinus | 12 | C1 D3 E5 F2 G6 H3 | 41 Snowberian Coast (base 134-139, 141-159) | |
| Silver Ruins of Dolour Lv. 63 | 8 | ruins | 10 | Sir Sanguinus | 13 | B1 C3 D5 E5 F1 G1 H2 | 05 Western Stornway (base 140-159) 6E Western Wormwood (base 149-151, 160-165, 170-173) | |
| Steel Maze of Regret Lv. 61 | 8 | ruins | 11 | Sir Sanguinus | 14 | C2 D5 E5 F7 G3 H4 | 03 Angel Falls (base 138-149, 156-162) 1A Western Coffinwell (base 135-139, 142-168) 30 Lonely Coast (base 150-157, 170-173) | |
| Bronze World of Hurt Lv. 66 | 8 | ruins | 11 | Atlas | 13 | B1 D6 E2 F4 G5 H4 | 3C Hermany (islet) (base 139-159) 53 Iluugazar Plains (base 143-156, 160-164) 69 Eastern Wormwood (base 148-149) | |
| Bronze Ruins of Hurt Lv. 70 | 8 | ruins | 11 | Atlas | 15 | B1 C2 D1 E3 F3 G5 H6 | 0D Zere – south-east part (base 140-149, 154-165) | |
| Steel Ruins of Regret Lv. 64 | 8 | ruins | 11 | Atlas | 12 | C1 D6 E6 F3 G3 H1 | 02 Angel Falls (base 136-139, 146-159) 6B Eastern Wormwood (base 132-147, 170-174) | |
| Platinum World of Fear Lv. 66 | 8 | ruins | 11 | Fowleye | 12 | D6 E4 F6 G4 | 37 Djust Desert (base 140-151, 160-162) | |
| Silver Maze of Dolour Lv. 69 | 8 | ruins | 11 | Sir Sanguinus | 16 | C2 D9 E3 F5 G4 H2 | 16 Eastern Coffinwell (base 152-159) 7F Wyrmsmaw (base 140-163, 170-177) 95 Western Wormwood (Starflight Express stop) (base 142-152, 170-171) | |
| Bronze Ruins of Hurt Lv. 75 | 8 | ruins | 12 | Atlas | 16 | D10 E1 F5 G4 H3 | 3E Hermany (base 134-154, 160-164) 6B Eastern Wormwood (base 137-159) | |
| Copper Ruins of Dolour Lv. 60 | 8 | ruins | 12 | Sir Sanguinus | 13 | C2 D2 E5 F5 G9 H2 | 4A Cringle Coast (base 130-149, 153-159, 170-172) 77 Wyrmtail (base 132-139, 150-153, 160-169) | |
| Steel Path of Bane Lv. 69 | 9 | ruins | 7 | Fowleye | 13 | C5 D4 E4 F3 G7 | 06 Western Stornway (base 155-166, 170-176) 1D Newid Isle (base 160-179) 33 Pluvi Isle (islet) (base 170-189) | |
| Gold Path of Hurt Lv. 73 | 9 | ruins | 9 | Hammibal | 15 | B1 C2 D4 E7 F12 G6 H2 | 52 Urdus Marshland (base 169) 7F Wyrmsmaw (base 155-159, 164-188) | |
| Bronze Maze of Bane Lv. 66 | 9 | ruins | 9 | Atlas | 14 | B1 C4 D4 E4 F7 G4 H3 | 4B Cringle Coast (base 160-169, 172-188) 78 Wyrmwing (base 160-168, 170-171) | |
| Silver Crypt of Regret Lv. 68 | 9 | ruins | 9 | Hammibal | 15 | C3 D6 E6 F4 G1 H3 | 71 Western Wormwood (islet) (base 170-179) 88 Eastern Stornway (Starflight Express stop) (base 148-149, 160-167) | |
| Platinum Path of Bane Lv. 62 | 9 | ruins | 9 | Atlas | 12 | D2 E1 F4 G4 H4 | 5C Mt Ulbaruun (base 158-159, 177-188) 73 Wormwood Canyon (base 160-167, 170-175, 180-187, 190-196) 89 Western Coffinwell (Starflight Express stop) (base 149, 168-177) | |
| Silver Lair of Bane Lv. 64 | 9 | ruins | 9 | Atlas | 13 | C5 D5 E3 F6 G4 | 06 Western Stornway (base 160-169, 171-189) 2D Bloomingdale (base 165-188, 190-199) | |
| Silver Lair of Hurt Lv. 71 | 9 | ruins | 9 | Fowleye | 12 | C3 D4 E6 F1 G2 H2 | 0A Eastern Stornway (base 156-168, 170-172, 180-197) 89 Western Coffinwell (Starflight Express stop) (base 170-179) | |
| Steel World of Evil Lv. 72 | 9 | ruins | 9 | Excalipurr | 14 | B1 C2 D3 E7 F4 G4 H1 | 62 Khaalag Coast (base 160-189) 79 Wyrmwing (base 159-169, 178-199) 8F Lonely Coast (Starflight Express stop) (base 152-167) | |
| Bronze Lair of Gloom Lv. 63 | 9 | ruins | 10 | Atlas | 13 | C1 D3 E3 F4 G4 H5 | 19 Western Coffinwell (base 160-173, 180-198) 46 Snowberia (base 150-165, 175-189) | |
| Silver Lair of Ruin Lv. 67 | 9 | ruins | 10 | Excalipurr | 13 | D1 E5 F8 G3 H1 | 1D Newid Isle (base 149, 169, 178-189) 8B Newid Isle (Starflight Express stop) (base 163-174, 180-189) | |
| Silver Path of Ruin Lv. 74 | 9 | ruins | 10 | Excalipurr | 12 | C1 D3 E5 F2 G6 H3 | 41 Snowberian Coast (base 160-167) | |
| Silver Ruins of Fear Lv. 66 | 9 | ruins | 10 | Atlas | 13 | B1 C3 D5 E5 F1 G1 H2 | 05 Western Stornway (base 160-173, 180-189) 6E Western Wormwood (base 152-159, 166-169, 174-179) | |
| Steel Maze of Dread Lv. 70 | 9 | ruins | 11 | Fowleye | 14 | C2 D5 E5 F7 G3 H4 | 03 Angel Falls (base 163-179, 190-191) 1A Western Coffinwell (base 169, 180-186) 30 Lonely Coast (base 158-169, 174-180, 190-195) | |
| Bronze World of Hurt Lv. 69 | 9 | ruins | 11 | Hammibal | 13 | B1 D6 E2 F4 G5 H4 | 3C Hermany (islet) (base 160-175, 180-184) 53 Iluugazar Plains (base 157-159, 165-183) 69 Eastern Wormwood (base 150-179) | |
| Bronze Ruins of Doom Lv. 79 | 9 | ruins | 11 | Excalipurr | 15 | B1 C2 D1 E3 F3 G5 H6 | 0D Zere – south-east part (base 166-189) | |
| Steel Ruins of Regret Lv. 67 | 9 | ruins | 11 | Hammibal | 12 | C1 D6 E6 F3 G3 H1 | 02 Angel Falls (base 160-175) 6B Eastern Wormwood (base 148-169, 175-179) | |
| Platinum World of Fear Lv. 66 | 9 | ruins | 11 | Fowleye | 12 | D6 E4 F6 G4 | 37 Djust Desert (base 152-159, 163-182) | |
| Silver Maze of Fear Lv. 78 | 9 | ruins | 11 | Fowleye | 16 | C2 D9 E3 F5 G4 H2 | 16 Eastern Coffinwell (base 160-178, 190) 7F Wyrmsmaw (base 164-169, 178-189) 95 Western Wormwood (Starflight Express stop) (base 153-169, 172-193) | |
| Bronze Ruins of Hurt Lv. 75 | 9 | ruins | 12 | Atlas | 16 | D10 E1 F5 G4 H3 | 3E Hermany (base 155-159, 165-173, 180-190) 6B Eastern Wormwood (base 160-179, 190-193) | |
| Copper Ruins of Dread Lv. 72 | 9 | ruins | 12 | Excalipurr | 13 | C2 D2 E5 F5 G9 H2 | 4A Cringle Coast (base 160-168, 173-189) 77 Wyrmtail (base 154-159, 170-172) |
The most S or A chests
Maps with 7 S chests or more (9 at most in the whole game), or 12 A chests or more (13 at most). An S chest cannot come before floor 9 (10,849 maps have one on floor 9), an A chest before floor 3 (16,901 maps on floor 3).
| Map | Rank | Environment | S chests | A chests | 1st S (floor) | Boss | Floors | Locations | |
|---|---|---|---|---|---|---|---|---|---|
| Sapphire Maze of Glee Lv. 69 | 12 | ruins | 9 | 5 | 9 | Shogum | 16 | 4B Cringle Coast (base 205-209, 230-239, 243-248) | |
| Sapphire Nest of Doubt Lv. 71 | 12 | caves | 8 | 5 | 9 | Trauminator | 16 | 14 Eastern Coffinwell (base 210-219, 230-248) 7D Wyrmsmaw (base 220-239, 243-248) | |
| Emerald Nest of Glee Lv. 73 | 12 | fire | 8 | 5 | 9 | Nemean | 16 | 57 Iluugazar Plains (base 207-209, 220-248) | |
| Sapphire World of Bane Lv. 77 | 12 | ruins | 8 | 5 | 9 | Trauminator | 16 | 2B Bloomingdale (base 210-219, 223-229, 239-248) 42 Snowberian Coast (base 228-248) | |
| Diamond Nest of Gloom Lv. 90 | 11 | fire | 8 | 4 | 9 | Excalipurr | 16 | 02 Angel Falls (base 200-207) 2F Bloomingdale (islet) (base 190-199, 210-212) | |
| Diamond Void of Glee Lv. 71 | 12 | fire | 8 | 4 | 9 | Nemean | 16 | 0E Zere – south-east part (base 230-248) | |
| Platinum Nest of Gloom Lv. 79 | 12 | caves | 8 | 4 | 9 | Atlas | 16 | 5D Mt Ulbaruun (base 210-219, 230-248) 8A Western Coffinwell (Starflight Express stop) (base 202-209, 217-219, 230-248) | |
| Ruby Nest of Dread Lv. 76 | 12 | caves | 8 | 4 | 9 | Atlas | 15 | 46 Snowberia (base 203-248) 5D Mt Ulbaruun (base 220-239, 245-248) 73 Wormwood Canyon (base 210-248) | |
| Sapphire Abyss of Regret Lv. 79 | 12 | caves | 8 | 4 | 9 | Elusid | 16 | 4F Urdus Marshland (base 209, 220-239, 242-248) 67 Ondor Cliffs (base 219-229, 236-248) | |
| Emerald Void of Bliss Lv. 69 | 12 | fire | 8 | 3 | 9 | Shogum | 16 | 12 Doomingale Forest (base 210-219, 230-239, 243-248) 7B Wyrmtail (south-west part) (base 210-248) | |
| Platinum World of Bliss Lv. 74 | 12 | caves | 8 | 3 | 9 | Shogum | 16 | 7F Wyrmsmaw (base 210-248) | |
| Platinum Nest of Doubt Lv. 75 | 12 | caves | 7 | 8 | 9 | Elusid | 16 | 0F Zere (base 230-248) 78 Wyrmwing (base 214-219, 230-248) | |
| Ruby Nest of Dolour Lv. 67 | 12 | caves | 7 | 7 | 9 | Equinox | 16 | 02 Angel Falls (base 240-248) | |
| Ruby World of Glee Lv. 72 | 11 | ruins | 7 | 6 | 10 | Nemean | 16 | 2C Bloomingdale (base 185-208, 210-213, 220-239) 59 Mt Ulzuun (south-east part) (base 193-199, 210-233, 240-243) | |
| Diamond World of Dolour Lv. 80 | 11 | ruins | 7 | 6 | 9 | Trauminator | 16 | 1B Western Coffinwell (base 187-199, 201-229) 43 Snowberian Coast (base 187-204, 210-212, 222-229) | |
| Ruby World of Glee Lv. 72 | 12 | ruins | 7 | 6 | 10 | Nemean | 16 | 2C Bloomingdale (base 209, 214-219, 240-248) 59 Mt Ulzuun (south-east part) (base 234-239, 244-248) | |
| Emerald Maze of Dolour Lv. 81 | 12 | ruins | 7 | 6 | 9 | Elusid | 16 | 11 Doomingale Forest (base 236-248) 2E Bloomingdale (base 210-219, 225-229, 231-248) | |
| Emerald World of Dread Lv. 81 | 12 | ruins | 7 | 6 | 10 | Atlas | 16 | 55 Iluugazar Plains (base 220-248) 6C Eastern Wormwood (base 220-248) | |
| Ruby Ruins of Joy Lv. 65 | 12 | ruins | 7 | 6 | 9 | Equinox | 16 | 04 Angel Falls (base 205-209, 220-248) 31 Lonely Coast (base 220-229, 240-248) | |
| Platinum Maze of Joy Lv. 65 | 12 | ruins | 7 | 6 | 9 | Equinox | 16 | 26 Dourbridge (base 220-239, 241-248) 3D Hermany (base 205-209, 217-219, 221-248) | |
| Sapphire Maze of Glee Lv. 61 | 12 | ruins | 7 | 6 | 9 | Equinox | 14 | 2C Bloomingdale (base 210-248) | |
| Emerald World of Doubt Lv. 78 | 12 | ruins | 7 | 6 | 9 | Sir Sanguinus | 16 | 41 Snowberian Coast (base 212-219, 230-248) 58 Mt Ulzuun (south-east part) (base 210-219, 230-248) 6E Western Wormwood (base 202-209, 219, 230-248) | |
| Diamond World of Dolour Lv. 80 | 12 | ruins | 7 | 6 | 9 | Trauminator | 16 | 1B Western Coffinwell (base 230-248) 43 Snowberian Coast (base 205-209, 213-219, 230-248) | |
| Ruby Chasm of Doubt Lv. 68 | 11 | water | 7 | 5 | 9 | Shogum | 16 | 2D Bloomingdale (base 190-203, 210-219, 240-243) | |
| Platinum World of Glee Lv. 71 | 11 | caves | 7 | 5 | 9 | Equinox | 16 | 4B Cringle Coast (base 190-199, 207-211, 230-232) | |
| Diamond Nest of Woe Lv. 72 | 11 | caves | 7 | 5 | 9 | Trauminator | 16 | 07 Western Stornway (base 185-189, 200-209) 1E Newid Isle (base 198-199, 220-222, 240-244) 34 Djust Desert (islet) (base 186-189, 200-219) | |
| Platinum Maze of Fear Lv. 77 | 12 | ruins | 7 | 5 | 9 | Sir Sanguinus | 15 | 6B Eastern Wormwood (base 227-229, 241-248) 82 Wyrmneck (base 218-219, 230-248) | |
| Platinum Ruins of Doubt Lv. 70 | 12 | ruins | 7 | 5 | 9 | Shogum | 16 | 5A Mt Ulzuun (south-east part) (base 217-248) 87 Eastern Stornway (Starflight Express stop) (base 220-229, 240-248) | |
| Sapphire Nest of Dolour Lv. 65 | 12 | caves | 7 | 5 | 9 | Nemean | 16 | 34 Djust Desert (islet) (base 210-248) 4B Cringle Coast (base 210-219, 222-248) | |
| Platinum World of Glee Lv. 71 | 12 | caves | 7 | 5 | 9 | Equinox | 16 | 4B Cringle Coast (base 212-229, 233-248) | |
| Platinum World of Doubt Lv. 68 | 12 | ice | 7 | 5 | 9 | Nemean | 16 | 66 Ondor Cliffs (base 208-219, 230-248) 93 Ondor Cliffs (Starflight Express stop) (base 215-219, 230-248) | |
| Sapphire World of Doubt Lv. 72 | 12 | fire | 7 | 5 | 9 | Nemean | 16 | 2F Bloomingdale (islet) (base 231-248) 45 Snowberia (base 220-239, 245-248) 5C Mt Ulbaruun (base 226-248) | |
| Ruby Maze of Dolour Lv. 66 | 12 | ruins | 7 | 5 | 9 | Equinox | 16 | 18 Eastern Coffinwell (base 220-248) 2E Bloomingdale (base 230-248) 45 Snowberia (base 230-239, 241-248) | |
| Diamond Nest of Woe Lv. 72 | 12 | caves | 7 | 5 | 9 | Trauminator | 16 | 07 Western Stornway (base 210-248) 1E Newid Isle (base 210-219, 223-239, 245-248) 34 Djust Desert (islet) (base 220-248) | |
| Diamond World of Gloom Lv. 91 | 10 | ruins | 7 | 4 | 9 | Excalipurr | 16 | 52 Urdus Marshland (base 170-179, 200-209, 220) 7F Wyrmsmaw (base 180-189) | |
| Ruby World of Fear Lv. 76 | 11 | ice | 7 | 4 | 9 | Trauminator | 15 | 0E Zere – south-east part (base 200-219) 77 Wyrmtail (base 200-218) | |
| Diamond Nest of Glee Lv. 68 | 11 | fire | 7 | 4 | 9 | Nemean | 15 | 0E Zere – south-east part (base 219-229) | |
