Antres · Boss légendaires
Carte légendaire
Une carte légendaire mène directement au boss (pas d'étages). Son lieu est tiré au hasard quand on reçoit la carte. Après la victoire, le boss réclame l'expérience du combat : la lui donner le fait monter d'un niveau (99 au plus) ; refuser garde son niveau et enregistre le nombre de tours comme record s'il est meilleur. Choisis la carte et le niveau.
- Boss
Lordragon
| PV | PM | Att. | Déf. | Agi. | Exp. | Or |
|---|---|---|---|---|---|---|
| 7 500 | 255 | 640 | 450 | 190 | 63 600 | 2 490 |
Butin à ce niveau (chaque objet a sa propre chance)
Mini médaille 100 %
Bottes d'Alefgard 15 %
Orbe rouge 5 %
Actions débloquées par le niveau
- Tir groupé dès le niveau 24
- Tout feu tout flamme dès le niveau 33
- Souffle obscur dès le niveau 48
- Perturbonde dès le niveau 57
Cartes des boss légendaires : comment les obtenir Lu dans le code
| Carte | Source | Détail |
|---|---|---|
| Carte de Lordragon | Grizius | butin du boss d'antre : 5 % |
| Carte de Malroth | quête 151 « Le marché du marchand » | récompense, Côte de l'Exil – intérieur |
| Carte de Baramos | quête 62 « Dernier vœu de Surtouf » | récompense, Côte pairoise – intérieur |
| Carte de Zoma | quête 167 « Joli petit moineau » | récompense, Côte pairoise – intérieur |
| Carte de Psaro | Lordragon | butin, niveaux 16-25 : 10 %, 26-40 : 15 %, 41-56 : 20 %, 57-68 : 25 %, 69-80 : 30 %, 81-90 : 35 %, 91-99 : 40 % |
| Carte d'Estark | quête 152 « Jument remets à toi » | récompense, Côte pairoise – intérieur |
| Carte de Nimzo | Psaro | butin, niveaux 16-25 : 10 %, 26-40 : 15 %, 41-56 : 20 %, 57-68 : 25 %, 69-80 : 30 %, 81-90 : 35 %, 91-99 : 40 % |
| Carte de Meurtor | Baramos | butin, niveaux 16-25 : 10 %, 26-40 : 15 %, 41-56 : 20 %, 57-68 : 25 %, 69-80 : 30 %, 81-90 : 35 %, 91-99 : 40 % |
| Carte de Mortamor | quête 158 « La force nue » | récompense, Hauts d'Isolmont – 1 |
| Carte de Nokturnus | quête 184 « Bêê bêê bêê » | récompense, Côte de l'Exil – intérieur |
| Carte d'Orgodémir | quête 176 « Très distrait » | récompense, Marécages d'Urdus – intérieur |
| Carte de Dhoulmagus | Meurtor | butin, niveaux 16-25 : 10 %, 26-40 : 15 %, 41-56 : 20 %, 57-68 : 25 %, 69-80 : 30 %, 81-90 : 35 %, 91-99 : 40 % |
| Carte de Rhapthorne | quête 179 « Les caleçons de l'effroi » | récompense, Dracoda – intérieur |
Force conseillée contre chaque boss Lu dans le code
Une Force (Pyroforce, Cryoforce, Force 10, Force funèbre, Force vitale) donne son élément aux coups de l'équipe : chaque coup fait ×1,1 puis × la résistance du boss à cet élément. Force 10 prend la meilleure de deux résistances (vent ou foudre / explosion), Force funèbre aussi (ténèbres ou terre). ×2 = le boss reçoit le double.
| Boss | Force conseillée | Dégâts reçus avec chaque Force |
|---|---|---|
Équinocte | Force vitale (×2) | Pyroforce ×1 · Cryoforce ×1 · Force 10 ×1 · Force funèbre ×1 · Force vitale ×2 |
Némée | Force funèbre (×2) | Pyroforce ×1 · Cryoforce ×1 · Force 10 ×1 · Force funèbre ×2 · Force vitale ×1 |
Monte-gluancien | Force funèbre (×2) | Pyroforce ×1 · Cryoforce ×1 · Force 10 ×1 · Force funèbre ×2 · Force vitale ×1 |
Trauminator | Force 10 (×1,5) | Pyroforce ×1 · Cryoforce ×1 · Force 10 ×1,5 · Force funèbre ×1 · Force vitale ×1 |
Grévanescent | Force funèbre (×1,5) | Pyroforce ×0,75 · Cryoforce ×0,75 · Force 10 ×0,75 · Force funèbre ×1,5 · Force vitale ×1 |
Baron Hémoglobon | Pyroforce (×1,5) | Pyroforce ×1,5 · Cryoforce ×1 · Force 10 ×1 · Force funèbre ×1 · Force vitale ×1 |
Atlas | Force vitale (×2) | Pyroforce ×1 · Cryoforce ×1 · Force 10 ×1 · Force funèbre ×1 · Force vitale ×2 |
Hannimal | Cryoforce (×1,5) | Pyroforce ×1 · Cryoforce ×1,5 · Force 10 ×1 · Force funèbre ×1 · Force vitale ×1 |
Volattila | Pyroforce (×1,5) | Pyroforce ×1,5 · Cryoforce ×1 · Force 10 ×1 · Force funèbre ×1 · Force vitale ×1 |
Charibaldi | Cryoforce (×1,5) | Pyroforce ×1 · Cryoforce ×1,5 · Force 10 ×1 · Force funèbre ×1 · Force vitale ×1 |
Tyrannomort | Force 10, Force vitale (×1,5) | Pyroforce ×1 · Cryoforce ×1 · Force 10 ×1,5 · Force funèbre ×1 · Force vitale ×1,5 |
Grizius | Force funèbre (×2) | Pyroforce ×1 · Cryoforce ×1 · Force 10 ×1 · Force funèbre ×2 · Force vitale ×0,75 |
Lordragon | Force 10 (×1,5) | Pyroforce ×0,75 · Cryoforce ×1 · Force 10 ×1,5 · Force funèbre ×1 · Force vitale ×1 |
Malroth | Force 10 (×1,5) | Pyroforce ×1 · Cryoforce ×1 · Force 10 ×1,5 · Force funèbre ×1 · Force vitale ×1 |
Baramos | Cryoforce (×1,5) | Pyroforce ×1 · Cryoforce ×1,5 · Force 10 ×1 · Force funèbre ×1 · Force vitale ×1 |
Zoma | Force vitale (×1,5) | Pyroforce ×1 · Cryoforce ×0,5 · Force 10 ×1 · Force funèbre ×1 · Force vitale ×1,5 |
Psaro | Cryoforce (×1,5) | Pyroforce ×1 · Cryoforce ×1,5 · Force 10 ×1 · Force funèbre ×1 · Force vitale ×1 |
Estark | Force funèbre (×1,5) | Pyroforce ×0,5 · Cryoforce ×1 · Force 10 ×1 · Force funèbre ×1,5 · Force vitale ×1 |
Nimzo | Force 10 (×1,5) | Pyroforce ×1 · Cryoforce ×1 · Force 10 ×1,5 · Force funèbre ×1 · Force vitale ×1 |
Meurtor | Cryoforce (×1,5) | Pyroforce ×1 · Cryoforce ×1,5 · Force 10 ×1 · Force funèbre ×1 · Force vitale ×1 |
Mortamor | Force funèbre (×1,5) | Pyroforce ×1 · Cryoforce ×0,5 · Force 10 ×1 · Force funèbre ×1,5 · Force vitale ×1 |
Nokturnus | Force vitale (×1,5) | Pyroforce ×1 · Cryoforce ×1 · Force 10 ×1 · Force funèbre ×1 · Force vitale ×1,5 |
Orgodémir | Pyroforce (×1,5) | Pyroforce ×1,5 · Cryoforce ×1 · Force 10 ×1 · Force funèbre ×1 · Force vitale ×1 |
Dhoulmagus | Force funèbre (×1,5) | Pyroforce ×1 · Cryoforce ×1 · Force 10 ×1 · Force funèbre ×1,5 · Force vitale ×1 |
Rhapthorne | Force vitale (×1,5) | Pyroforce ×1 · Cryoforce ×1 · Force 10 ×1 · Force funèbre ×1 · Force vitale ×1,5 |
Ouvrir dans l'encyclopédie complèterecherche, filtres, ma collection, outils des antres
Encyclopédie DQ9






















